CORIO CD-BC6 Heating circulator
for internal and external temperature tasks with insulated stainless steel bath tanks and working temperatures from +20 °C to +150 °C
Performance data depends on the mains voltage in the country of use. Please select:
Country of use | Mains voltage | Plug | JULABO voltage version code
Order No. | 9 012 506 |
---|---|
Working temperature range | +20 ... +150 °C |
Temperature stability | ±0.03 °C |
Heating capacity | 2 kW |
Pump capacity flow rate | 15 l/min |
Pump capacity flow pressure | 0.35 bar |
Usable bath opening (W x L / D) |
13 x 15 / 20 cm |
Filling volume | 4.5 ... 6 l |
Dimensions (W × L × H) |
24 x 44 x 47 cm |
For applications near or below ambient temperature: use a cooling coil or JULABO immersion cooler. |
Product Features
- Models for internal and external applications
- Bright, white, easy to read display
- Very quiet
- easy switching between internal and external circulation
- USB connection
- High-quality bath tanks made of stainless steel with bath lid and drain tap
- Integrated cooling coil for counter-cooling
- For internal and external applications
- Easy operation
- Integrated pump connection M16×1
Dimensions (W × L × H) |
24 x 44 x 47 cm |
---|---|
Filling volume | 4.5 ... 6 l |
Weight | 10 kg |
Pump connections | M16x1 male |
Barbed fittings inner diameter | 8/12 mm |
Working temperature range | +20 ... +150 °C |
---|---|
Temperature stability | ±0.03 °C |
Setting the resolution of the temperature display | 0.1 °C |
Temperature display resolution | 0.01 ... 0.1 °C |
Ambient temperature | +5 ... +40 °C |
Performance data depends on the mains voltage in the country of use. Please select:
Country of use | Mains voltage | Plug | JULABO voltage version code
Heating capacity | 2 kW |
---|---|
Pump capacity flow rate | 15 l/min |
Pump capacity flow pressure | 0.35 bar |
Viscosity max. | 50 cSt |
Power consumption | 10 A |
Bath tank | Stainless steel |
---|---|
Bath cover | integrated |
Usable bath opening (W x L / D) |
13 x 15 / 20 cm |
Cooling coil | integrated |
---|
Classification according to DIN12876-1 |
Classification III (FL) |
---|---|
IP Code according to IEC 60529 |
IP 21 |
Pump function | Pressure Pump |
Pump type | Immersion Pump |
Interfaces | USB |
---|---|
Temperature control | PID1 |
Absolute temperature calibration | 1 Point Calibration |
Temperature display | LED |
Temperature setting | Keypad |
9012506.01 | 100V/50-60Hz (Nema N5-15 Plug) |
---|---|
9012506.02 | 115V/60Hz (Nema N5-15 Plug) |
9012506.03 | 230V/50Hz (Schuko Plug - CEE 7/4 Plug Type F) |
9012506.03.chn | 230V/50Hz (CN Plug) |
9012506.04 | 230V/50Hz (UK Plug Type BS1363A) |
9012506.05 | 230V/50Hz (CH Plug Type SEV 1011) |
9012506.13 | 230V/60Hz (Schuko Plug - CEE 7/4 Plug Type F) |
2 Barbed fittings for tubing 8 and 12 mm ID. (Pump connections M16x1 male) |
Accessory for CORIO CD-BC6
Benefits
-
Brilliant.
Very bright display makes it easy to read even from a distance. -
Switch on. And off you go.
Intelligent operating concept. Ready for operation with just a few quick and easy steps. -
Timer. Integrated.
CORIO circulators include an integrated timer function. When the set time has elapsed, a signal sounds and the device switches off. Setting range: 0 ... 999 minutes. -
Everything at the front.
All operating controls and safety functions are accessed easily and comfortably from the front.