DYNEO laboratory circulators
Circulators are an important part of daily work in many laboratories of research institutions and industrial companies worldwide. With the DYNEO series, we offer our customers the ideal instruments for internal and external applications in a wide working temperature range of -50 °C to +200 °C. Thanks to the proven JULABO premium quality, all models meet the highest standards in terms of precision, reliability, and functionality.
DYNEO product category
DYNEO DD refrigerated / heating circulators
New temperature control technology for demanding applications
Refrigerated circulators of the DYNEO series distinguish themselves with a great price-performance ratio. The instruments offer high heating/cooling capacities for short heat-up and cool-down times. The refrigerated circulators work precisely and reliably even at higher ambient temperatures up to +40 °C. Either in basic research, in material testing or in technical systems – the DYNEO refrigerated circulators offer functional solutions for every requirement and budget.

Model | DYNEO DD-200F | DYNEO DD-201F | DYNEO DD-300F | DYNEO DD-600F |
---|---|---|---|---|
Working temperature range (°C) | -20 ... +200 | -20 ... +200 | -25 ... +200 | -35 ... +200 |
Temperature stability (°C) | ±0.01 | ±0.01 | ±0.01 | ±0.01 |
Cooling capacity (kW) | 0.2 | 0.2 | 0.3 | 0.6 |
Heating capacity (kW) | 2 | 2 | 2 | 2 |
Pump capacity flow rate (l/min) | 8 ... 27 | 8 ... 27 | 8 ... 27 | 8 ... 27 |
Pump capacity flow pressure (bar) | 0.1 ... 0.7 | 0.1 ... 0.7 | 0.1 ... 0.7 | 0.1 ... 0.7 |
Model | DYNEO DD-601F | DYNEO DD-900F | DYNEO DD-1000F | DYNEO DD-1001F |
---|---|---|---|---|
Working temperature range (°C) | -35 ... +200 | -38 ... +200 | -50 ... +200 | -38 ... +100 |
Temperature stability (°C) | ±0.01 | ±0.01 | ±0.01 | ±0.01 |
Cooling capacity (kW) | 0.6 | 0.9 | 1 | 1 |
Heating capacity (kW) | 2 | 2 | 2 | 2 |
Pump capacity flow rate (l/min) | 8 ... 27 | 8 ... 27 | 8 ... 27 | 8 ... 27 |
Pump capacity flow pressure (bar) | 0.1 ... 0.7 | 0.1 ... 0.7 | 0.1 ... 0.7 | 0.1 ... 0.7 |
Model | DYNEO DD-310F | DYNEO DD-450F | DYNEO DD-1000FW |
---|---|---|---|
Working temperature range (°C) | -30 ... +200 | -30 ... +200 | -50 ... +200 |
Temperature stability (°C) | ±0.01 | ±0.01 | ±0.01 |
Cooling capacity (kW) | 0.3 | 0.44 | 1 |
Heating capacity (kW) | 2 | 2 | 2 |
Pump capacity flow rate (l/min) | 8 ... 27 | 8 ... 27 | 8 ... 27 |
Pump capacity flow pressure (bar) | 0.1 ... 0.7 | 0.1 ... 0.7 | 0.1 ... 0.7 |
DYNEO DD heating immersion circulators
Flexible laboratory circulators with a new operating concept
DYNEO DD heating circulators for internal and external applications are equipped with closed bath tanks. The tanks are well insulated and include a coil for counter-cooling. An integrated drain tap makes emptying the tank safe and clean. The multilingual 3.5-inch color display and unique rotary knob provide for straightforward and intuitive operation.

Model | DYNEO DD |
---|---|
Working temperature range (°C) | +20 ... +200 |
Temperature stability (°C) | ±0.01 |
Heating capacity (kW) | 2 |
Pump capacity flow rate (l/min) | 8 ... 27 |
Pump capacity flow pressure (bar) | 0.1 ... 0.7 |
DYNEO DD heating circulators
for working temperatures from +20 °C to +200 °C
DYNEO DD heating circulators for internal and external applications are equipped with closed bath tanks. The tanks are well insulated and include a coil for counter-cooling. An integrated drain tap makes emptying the tank safe and clean. The multilingual 3.5-inch color display and unique rotary knob provide for straightforward and intuitive operation.

Model | DYNEO DD-BC4 | DYNEO DD-BC6 | DYNEO DD-BC12 | DYNEO DD-BC26 |
---|---|---|---|---|
Working temperature range (°C) | +20 ... +200 | +20 ... +200 | +20 ... +200 | +20 ... +200 |
Temperature stability (°C) | ±0.01 | ±0.01 | ±0.01 | ±0.01 |
Heating capacity (kW) | 2 | 2 | 2 | 2 |
Pump capacity flow rate (l/min) | 8 ... 27 | 8 ... 27 | 8 ... 27 | 8 ... 27 |
Pump capacity flow pressure (bar) | 0.1 ... 0.7 | 0.1 ... 0.7 | 0.1 ... 0.7 | 0.1 ... 0.7 |