PRESTO W50 Process System
Water-cooled process system down to -50 °C
The rapid compensation of reactions even at higher ambient temperatures is the domain of the water-cooled W50 units. High heating and cooling capacity paired with powerful pumps.
Request a quoteOrder No. | 9 421 502 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Working temperature range | -50.0 ... +250.0 °C | |||||||||||||||||
Temperature stability | +/-0.05 ... +/-0.1 °C | |||||||||||||||||
Heating capacity | 6 kW | |||||||||||||||||
Cooling capacity (Medium: Ethanol) |
|
|
||||||||||||||||
Cooling capacity
(Medium: Ethanol) |
||||||||||||||||||
|
||||||||||||||||||
Pump capacity flow rate | 35 ... 76 l/min | |||||||||||||||||
Pump capacity flow pressure | 0.48 ... 3.2 bar | |||||||||||||||||
Dimensions (W × L × H) |
53 x 66.5 x 126 cm |
Order No. | 9 421 502 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Working temperature range | -50.0 ... +250.0 °C | |||||||||||||||||
Temperature stability | +/-0.05 ... +/-0.1 °C | |||||||||||||||||
Heating capacity | 5.5 kW | |||||||||||||||||
Cooling capacity (Medium: Ethanol) |
|
|
||||||||||||||||
Cooling capacity
(Medium: Ethanol) |
||||||||||||||||||
|
||||||||||||||||||
Pump capacity flow rate | 35 ... 76 l/min | |||||||||||||||||
Pump capacity flow pressure | 0.48 ... 3 bar | |||||||||||||||||
Dimensions (W × L × H) |
53 x 66.5 x 126 cm |
Order No. | 9 421 502 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Working temperature range | -50.0 ... +250.0 °C | |||||||||||||||||
Temperature stability | +/-0.05 ... +/-0.1 °C | |||||||||||||||||
Heating capacity | 6 kW | |||||||||||||||||
Cooling capacity (Medium: Ethanol) |
|
|
||||||||||||||||
Cooling capacity
(Medium: Ethanol) |
||||||||||||||||||
|
||||||||||||||||||
Pump capacity flow rate | 35 ... 76 l/min | |||||||||||||||||
Pump capacity flow pressure | 0.48 ... 3.2 bar | |||||||||||||||||
Dimensions (W × L × H) |
53 x 66.5 x 126 cm |
Order No. | 9 421 502 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Working temperature range | -50.0 ... +250.0 °C | |||||||||||||||||
Temperature stability | +/-0.05 ... +/-0.1 °C | |||||||||||||||||
Heating capacity | 6 kW | |||||||||||||||||
Cooling capacity (Medium: Ethanol) |
|
|
||||||||||||||||
Cooling capacity
(Medium: Ethanol) |
||||||||||||||||||
|
||||||||||||||||||
Pump capacity flow rate | 35 ... 76 l/min | |||||||||||||||||
Pump capacity flow pressure | 0.48 ... 3.2 bar | |||||||||||||||||
Dimensions (W × L × H) |
53 x 66.5 x 126 cm |
Order No. | 9 421 502 | |
---|---|---|
Working temperature range | -50.0 ... +250.0 °C | |
Temperature stability | +/-0.05 ... +/-0.1 °C | |
Dimensions (W × L × H) |
53 x 66.5 x 126 cm |
Order No. | 9 421 502 | |
---|---|---|
Working temperature range | -50.0 ... +250.0 °C | |
Temperature stability | +/-0.05 ... +/-0.1 °C | |
Dimensions (W × L × H) |
53 x 66.5 x 126 cm |
Product Features
- For highly precise, external temperature applications
- Rapid heating and cooling
- Wide working temperature ranges without changing fluids
- Highest performance with small footprint
- Space-saving design optimizes space utilization in your lab
- 5,7” industrial color TFT touch screen
- SD-Card slot
- RS232
- RS485 (Accessory)
- Pump pressure up to 3.2 bar, max. flow rate 76 l/min
- Second external Pt100 sensor connection (accessory)
- Cooling capacity up to 7.5 kW
- Temperature stability ±0.05 °C ... ±0.1 °C
Dimensions (W × L × H) |
53 x 66.5 x 126 cm |
---|---|
Internal usable expansion volume | 7.5 l |
Minimal process volume | 7.5 l |
Active heat exchanger volume | 3.5 l |
Weight | 210 kg |
Pump connections | M30x1.5 male |
Cooling Water Connection | G¾ in |
Working temperature range | -50.0 ... +250.0 °C |
---|---|
Temperature stability | +/-0.05 ... +/-0.1 °C |
Setting the resolution of the temperature display | 0.01 °C |
Temperature display resolution | 0.01 °C |
Ambient temperature | +5.0 ... +40.0 °C |
Heating capacity | 6 kW | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooling capacity (Medium: Ethanol) |
|
|
|||||||||||||||||
Cooling capacity
(Medium: Ethanol) |
|||||||||||||||||||
|
|||||||||||||||||||
Pump capacity flow rate | 35 ... 76 l/min | ||||||||||||||||||
Pump capacity flow pressure | 0.48 ... 3.2 bar | ||||||||||||||||||
Viscosity max. | 50 cST | ||||||||||||||||||
Refrigerant stage 1 |
Refrigerant | R452A | |||||||||||||||||
Global Warming Potential for R452A | 2140 | ||||||||||||||||||
Filling volume | 1100 g | ||||||||||||||||||
Carbon dioxide equivalent | 2.354 t | ||||||||||||||||||
Power | 16 A |
Heating capacity | 5.5 kW | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooling capacity (Medium: Ethanol) |
|
|
|||||||||||||||||
Cooling capacity
(Medium: Ethanol) |
|||||||||||||||||||
|
|||||||||||||||||||
Pump capacity flow rate | 35 ... 76 l/min | ||||||||||||||||||
Pump capacity flow pressure | 0.48 ... 3 bar | ||||||||||||||||||
Viscosity max. | 50 cST | ||||||||||||||||||
Refrigerant stage 1 |
Refrigerant | R507 | |||||||||||||||||
Global Warming Potential for R507 | 3985 | ||||||||||||||||||
Filling volume | 0 g | ||||||||||||||||||
Carbon dioxide equivalent | 0 t | ||||||||||||||||||
Power | 25 A |
Heating capacity | 6 kW | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooling capacity (Medium: Ethanol) |
|
|
|||||||||||||||||
Cooling capacity
(Medium: Ethanol) |
|||||||||||||||||||
|
|||||||||||||||||||
Pump capacity flow rate | 35 ... 76 l/min | ||||||||||||||||||
Pump capacity flow pressure | 0.48 ... 3.2 bar | ||||||||||||||||||
Viscosity max. | 50 cST | ||||||||||||||||||
Refrigerant stage 1 |
Refrigerant | R507 | |||||||||||||||||
Global Warming Potential for R507 | 3985 | ||||||||||||||||||
Filling volume | 0 g | ||||||||||||||||||
Carbon dioxide equivalent | 0 t | ||||||||||||||||||
Power | 27 A |
Heating capacity | 6 kW | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooling capacity (Medium: Ethanol) |
|
|
|||||||||||||||||
Cooling capacity
(Medium: Ethanol) |
|||||||||||||||||||
|
|||||||||||||||||||
Pump capacity flow rate | 35 ... 76 l/min | ||||||||||||||||||
Pump capacity flow pressure | 0.48 ... 3.2 bar | ||||||||||||||||||
Viscosity max. | 50 cST | ||||||||||||||||||
Refrigerant stage 1 |
Refrigerant | R452A | |||||||||||||||||
Global Warming Potential for R452A | 2140 | ||||||||||||||||||
Filling volume | 1100 g | ||||||||||||||||||
Carbon dioxide equivalent | 2.354 t | ||||||||||||||||||
Power | 27 A |
Power | 25 A |
---|
Power | 27 A |
---|
Cooling of compressor | 1-stage Water |
---|---|
Cooling water pressure max. | 6 ... 5.5 bar |
Cooling water difference pressure | 0.5 bar |
Cooling water temperature max. | 30 °C |
Cooling water consumption | 8 ... 12 l/min |
Sound pressure level | 65 dbA |
---|---|
Classification according to DIN12876-1 |
Classification III (FL) |
IP Code according to IEC 60529 |
IP 20 |
Pump type | Centrifugal Pump (Magnetically coupled) |
External pt100 sensor connection | integrated |
---|---|
2nd external Pt100 sensor connection | accessory |
Integrated programmer | 8x60 steps |
Temperature control | ICC |
Absolute temperature calibration | 3 Point Calibration |
Temperature display | 5.7" TFT Touchscreen |
Temperature setting | Touchscreen |
400V/3PNPE/50Hz Plug 16A CEE | 9421502.07 |
---|---|
208-230V/3PPE/60Hz Without Plug | 9421502.16 |
230V/3PPE/50Hz Plug 32A CEE | 9421502.06 |
208-220V/3PPE/60Hz Without Plug | 9421502.16 |
Accessory for PRESTO W50
Benefits
-
Touch display. Perfect operation.
With the touch display, the user always has an overview of all values and functions. The intuitive and multilingual menu structure enables perfect control. -
Convenience for several users
Administrator level for customizing instrument settings, user levels with limited permissions for fast and safe defined access, password protection, all levels adjustable -
100 % Cooling capacity
‘Active Cooling Control’ for cooling available throughout the entire working temperature range, fast cool-down even at higher temperatures -
Intelligent temperature control.
Intelligent cascade control - automatic and self-optimizing adaptation of the PID control parameters with external stability of +/- 0.05 °C.