PRESTO W50 Process system
Water-cooled process system down to -50 °C
Performance data depends on the mains voltage in the country of use. Please select:
Country of use | Mains voltage | Plug | JULABO voltage version code
Order No. | see refrigerant options | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Working temperature range | -50 ... +250 °C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature stability | ±0.05 ... ±0.1 °C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heating capacity | 6 kW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cooling capacity
* Performance specifications measured in accordance with DIN12876. Cooling capacities up to 20 °C measured with ethanol; over 20 °C with thermal oil unless otherwise specified. Performance specifications apply at an ambient temperature of 20 °C. Performance values may differ with other bath fluids.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pump capacity flow rate | 35 ... 76 l/min | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pump capacity flow pressure | 0.48 ... 3.2 bar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (W × L × H) |
53 x 66.5 x 126 cm |
Product Features
- For highly precise, external temperature applications
- Rapid heating and cooling
- Wide working temperature ranges without changing fluids
- Highest performance with small footprint
- Space-saving design optimizes space utilization in your lab
- Cooling capacity up to 7.5 kW
- Pump pressure up to 3.2 bar, max. flow rate 76 l/min
- Temperature stability ±0.05 °C ... ±0.1 °C
- 5,7” industrial color TFT touch screen
- Connections for USB, Ethernet, RS232, and Alarm output
- Modbus
- SD-Card slot
- Analog connections, RS485, Profibus DP (accessory)
- Second external Pt100 sensor connection (accessory)
Dimensions (W × L × H) |
53 x 66.5 x 126 cm |
---|---|
Internal usable expansion volume | 7.5 l |
Minimal process volume | 7.5 l |
Active heat exchanger volume | 3.5 l |
Weight | 210 kg |
Pump connections | M30x1.5 male |
Cooling Water Connection | G¾ in |
Working temperature range | -50 ... +250 °C |
---|---|
Temperature stability | ±0.05 ... ±0.1 °C |
Setting the resolution of the temperature display | 0.01 °C |
Temperature display resolution | 0.01 °C |
Ambient temperature | +5 ... +40 °C |
Performance data depends on the mains voltage in the country of use. Please select:
Country of use | Mains voltage | Plug | JULABO voltage version code
Heating capacity | 6 kW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooling capacity
* Performance specifications measured in accordance with DIN12876. Cooling capacities up to 20 °C measured with ethanol; over 20 °C with thermal oil unless otherwise specified. Performance specifications apply at an ambient temperature of 20 °C. Performance values may differ with other bath fluids.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pump capacity flow rate | 35 ... 76 l/min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pump capacity flow pressure | 0.48 ... 3.2 bar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viscosity max. | 50 cST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | 16 A |
Cooling of compressor | 1-stage Water |
---|---|
Cooling water pressure max. | 6 bar |
Cooling water difference pressure | 0.5 bar |
Cooling water temperature max. | 35 °C |
Cooling water consumption | 8 ... 12 l/min |
Sound pressure level | 65 dbA |
---|---|
Classification according to DIN12876-1 |
Classification III (FL) |
IP Code according to IEC 60529 |
IP 20 |
Pump type | Centrifugal Pump |
Digital interface | Alarm output / Ethernet / Modbus / Profibus optional / RS232 / RS485 optional / Reg/Eprog optional / SD memory card / Standby-Input optional / USB |
---|---|
External pt100 sensor connection | integrated |
2nd external Pt100 sensor connection | accessory |
Integrated programmer | 8x60 steps |
Temperature control | ICC |
Absolute temperature calibration | 3 Point Calibration |
Temperature display | 5.7" TFT Touchscreen |
Temperature setting | Touchscreen |
9421502.07 | 400V/3PNPE/50Hz (Plug 16A CEE) (R452A) |
---|---|
9421502.S1.07 | 400V/3PNPE/50Hz (Plug 16A CEE) (R449A) |
9421502.06 | 230V/3PPE/50Hz (Plug 32A CEE) (R452A) |
9421502.16 | 208-220V/3PPE/60Hz (Without Plug) (R507) |
9421502.S1.16 | 208-220V/3PPE/60Hz (Without Plug) (R449A) |
Overview
Contact expertAccessory for PRESTO W50
Benefits
-
Touch display. Perfect operation.
With the touch display, the user always has an overview of all values and functions. The intuitive and multilingual menu structure enables perfect control. -
Convenience for several users
Administrator level for customizing instrument settings, user levels with limited permissions for fast and safe defined access, password protection, all levels adjustable -
100 % Cooling capacity
‘Active Cooling Control’ for cooling available throughout the entire working temperature range, fast cool-down even at higher temperatures -
Intelligent temperature control.
Intelligent cascade control - automatic and self-optimizing adaptation of the PID control parameters with external stability of +/- 0.05 °C.