PRESTO A85 Process System
Powerhouses among the process system
High cooling capacities enable extremely low temperatures down to -85 °C possible. The high heating capacity, particularly with the A85t and the W85t, provides even more flexibility in the application.
Request a quoteOrder No. | 9 420 852 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Working temperature range | -85.0 ... +250.0 °C | |||||||||||||||||||
Temperature stability | +/-0.05 ... +/-0.1 °C | |||||||||||||||||||
Heating capacity | 6 kW | |||||||||||||||||||
Cooling capacity (Medium: Ethanol) |
|
|
||||||||||||||||||
Cooling capacity
(Medium: Ethanol) |
||||||||||||||||||||
|
||||||||||||||||||||
Pump capacity flow rate | 35 ... 80 l/min | |||||||||||||||||||
Pump capacity flow pressure | 0.48 ... 3.2 bar | |||||||||||||||||||
Dimensions (W × L × H) |
61 x 108 x 125 cm |
Order No. | 9 420 852 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Working temperature range | -85.0 ... +250.0 °C | |||||||||||||||||||
Temperature stability | +/-0.05 ... +/-0.1 °C | |||||||||||||||||||
Heating capacity | 5.5 kW | |||||||||||||||||||
Cooling capacity (Medium: Ethanol) |
|
|
||||||||||||||||||
Cooling capacity
(Medium: Ethanol) |
||||||||||||||||||||
|
||||||||||||||||||||
Pump capacity flow rate | 35 ... 80 l/min | |||||||||||||||||||
Pump capacity flow pressure | 0.48 ... 3 bar | |||||||||||||||||||
Dimensions (W × L × H) |
61 x 108 x 125 cm |
Order No. | 9 420 852 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Working temperature range | -85.0 ... +250.0 °C | |||||||||||||||||||
Temperature stability | +/-0.05 ... +/-0.1 °C | |||||||||||||||||||
Heating capacity | 6 kW | |||||||||||||||||||
Cooling capacity (Medium: Ethanol) |
|
|
||||||||||||||||||
Cooling capacity
(Medium: Ethanol) |
||||||||||||||||||||
|
||||||||||||||||||||
Pump capacity flow rate | 35 ... 80 l/min | |||||||||||||||||||
Pump capacity flow pressure | 0.48 ... 3.2 bar | |||||||||||||||||||
Dimensions (W × L × H) |
61 x 108 x 125 cm |
Order No. | 9 420 852 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Working temperature range | -85.0 ... +250.0 °C | |||||||||||||||||||
Temperature stability | +/-0.05 ... +/-0.1 °C | |||||||||||||||||||
Heating capacity | 6 kW | |||||||||||||||||||
Cooling capacity (Medium: Ethanol) |
|
|
||||||||||||||||||
Cooling capacity
(Medium: Ethanol) |
||||||||||||||||||||
|
||||||||||||||||||||
Pump capacity flow rate | 35 ... 80 l/min | |||||||||||||||||||
Pump capacity flow pressure | 0.48 ... 3.2 bar | |||||||||||||||||||
Dimensions (W × L × H) |
61 x 108 x 125 cm |
Product Features
- For highly precise, external temperature applications
- Rapid heating and cooling
- Wide working temperature ranges without changing fluids
- Highest performance with small footprint
- Space-saving design optimizes space utilization in your lab
- 5,7” industrial color TFT touch screen
- SD-Card slot
- RS232
- RS485 (Accessory)
- Pump pressure up to 3.2 bar, max. flow rate 80 l/min
- Cooling capacity up to 2.8 kW
Dimensions (W × L × H) |
61 x 108 x 125 cm |
---|---|
Internal usable expansion volume | 7 l |
Minimal process volume | 9.5 l |
Active heat exchanger volume | 5 l |
Weight | 365 kg |
Pump connections | M30x1.5 male |
Working temperature range | -85.0 ... +250.0 °C |
---|---|
Temperature stability | +/-0.05 ... +/-0.1 °C |
Setting the resolution of the temperature display | 0.01 °C |
Temperature display resolution | 0.01 °C |
Ambient temperature | +5.0 ... +40.0 °C |
Heating capacity | 6 kW | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooling capacity (Medium: Ethanol) |
|
|
|||||||||||||||||||
Cooling capacity
(Medium: Ethanol) |
|||||||||||||||||||||
|
|||||||||||||||||||||
Pump capacity flow rate | 35 ... 80 l/min | ||||||||||||||||||||
Pump capacity flow pressure | 0.48 ... 3.2 bar | ||||||||||||||||||||
Viscosity max. | 50 cST | ||||||||||||||||||||
Refrigerant stage 1 |
Refrigerant | R507 | |||||||||||||||||||
Global Warming Potential for R507 | 3985 | ||||||||||||||||||||
Filling volume | 1600 g | ||||||||||||||||||||
Carbon dioxide equivalent | 6.376 t | ||||||||||||||||||||
Refrigerant stage 2 |
Refrigerant | R23 | |||||||||||||||||||
Global Warming Potential for R23 | 14800 | ||||||||||||||||||||
Filling volume | 680 g | ||||||||||||||||||||
Carbon dioxide equivalent | 10.064 t | ||||||||||||||||||||
Power | 18 A |
Heating capacity | 5.5 kW | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooling capacity (Medium: Ethanol) |
|
|
|||||||||||||||||||
Cooling capacity
(Medium: Ethanol) |
|||||||||||||||||||||
|
|||||||||||||||||||||
Pump capacity flow rate | 35 ... 80 l/min | ||||||||||||||||||||
Pump capacity flow pressure | 0.48 ... 3 bar | ||||||||||||||||||||
Viscosity max. | 50 cST | ||||||||||||||||||||
Refrigerant stage 1 |
Refrigerant | R507 | |||||||||||||||||||
Global Warming Potential for R507 | 3985 | ||||||||||||||||||||
Filling volume | 1600 g | ||||||||||||||||||||
Carbon dioxide equivalent | 6.376 t | ||||||||||||||||||||
Refrigerant stage 2 |
Refrigerant | R23 | |||||||||||||||||||
Global Warming Potential for R23 | 14800 | ||||||||||||||||||||
Filling volume | 680 g | ||||||||||||||||||||
Carbon dioxide equivalent | 10.064 t | ||||||||||||||||||||
Power | 30 A |
Heating capacity | 6 kW | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooling capacity (Medium: Ethanol) |
|
|
|||||||||||||||||||
Cooling capacity
(Medium: Ethanol) |
|||||||||||||||||||||
|
|||||||||||||||||||||
Pump capacity flow rate | 35 ... 80 l/min | ||||||||||||||||||||
Pump capacity flow pressure | 0.48 ... 3.2 bar | ||||||||||||||||||||
Viscosity max. | 50 cST | ||||||||||||||||||||
Refrigerant stage 1 |
Refrigerant | R507 | |||||||||||||||||||
Global Warming Potential for R507 | 3985 | ||||||||||||||||||||
Filling volume | 1600 g | ||||||||||||||||||||
Carbon dioxide equivalent | 6.376 t | ||||||||||||||||||||
Refrigerant stage 2 |
Refrigerant | R23 | |||||||||||||||||||
Global Warming Potential for R23 | 14800 | ||||||||||||||||||||
Filling volume | 680 g | ||||||||||||||||||||
Carbon dioxide equivalent | 10.064 t | ||||||||||||||||||||
Power | 33 A |
Heating capacity | 6 kW | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooling capacity (Medium: Ethanol) |
|
|
|||||||||||||||||||
Cooling capacity
(Medium: Ethanol) |
|||||||||||||||||||||
|
|||||||||||||||||||||
Pump capacity flow rate | 35 ... 80 l/min | ||||||||||||||||||||
Pump capacity flow pressure | 0.48 ... 3.2 bar | ||||||||||||||||||||
Viscosity max. | 50 cST | ||||||||||||||||||||
Refrigerant stage 1 |
Refrigerant | R507 | |||||||||||||||||||
Global Warming Potential for R507 | 3985 | ||||||||||||||||||||
Filling volume | 1600 g | ||||||||||||||||||||
Carbon dioxide equivalent | 6.376 t | ||||||||||||||||||||
Refrigerant stage 2 |
Refrigerant | R23 | |||||||||||||||||||
Global Warming Potential for R23 | 14800 | ||||||||||||||||||||
Filling volume | 680 g | ||||||||||||||||||||
Carbon dioxide equivalent | 10.064 t |
Cooling of compressor | 2-stage Air |
---|
Sound pressure level | 69 dbA |
---|---|
Classification according to DIN12876-1 |
Classification III (FL) |
IP Code according to IEC 60529 |
IP 20 |
Pump type | Centrifugal Pump (Magnetically coupled) |
External pt100 sensor connection | integrated |
---|---|
2nd external Pt100 sensor connection | accessory |
Integrated programmer | 8x60 steps |
Temperature control | ICC |
Absolute temperature calibration | 3 Point Calibration |
Temperature display | 5.7" TFT Touchscreen |
Temperature setting | Touchscreen |
400V/3PNPE/50Hz Plug 32A CEE | 9420852.07 |
---|---|
208-230V/3PPE/60Hz Without Plug | 9420852.16 |
230V/3PPE/50Hz Plug 32A CEE | 9420852.06 |
Accessory for PRESTO A85
Benefits
-
Touch display. Perfect operation.
With the touch display, the user always has an overview of all values and functions. The intuitive and multilingual menu structure enables perfect control. -
Convenience for several users
Administrator level for customizing instrument settings, user levels with limited permissions for fast and safe defined access, password protection, all levels adjustable -
100 % Cooling capacity
‘Active Cooling Control’ for cooling available throughout the entire working temperature range, fast cool-down even at higher temperatures -
Intelligent temperature control.
Intelligent cascade control - automatic and self-optimizing adaptation of the PID control parameters with external stability of +/- 0.05 °C.