Print
FT902 Immersion Cooler
with immersion probe for rapid cooling of liquids
JULABO immersion coolers are primarily employed for countercooling open bath circulators to ambient temperature or below as well as for rapidly cooling liquids. JULABO immersion coolers have a small footprint and represent an economic solution preventing tap water usage for cooling. Ease of operation make this model series the i deal instruments for a variety of cooling applications.
The models with integrated temperature control and external Pt100 sensor can hold any desired temperature constant.
Your advantages
- Rapid cooling of liquids down to low temperatures
- Counter-cooling of liquids in combination with heating circulators
- Environmentally friendly by saving precious tap water
- User-friendly operation and handling
- Compact design, small footprint
- Dry ice substitution
- Integrated temperature control and display
-
With external Pt100 sensor (200 x 6 mm dia., stainless steel)
Technical Data
Order No. | 9650892 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model series | FT Series | ||||||||||||
Category | Immersion Coolers | ||||||||||||
Working temperature range (°C) | -90 ... +30 | ||||||||||||
Temperature stability (°C) | ±1 | ||||||||||||
Temperature Display | LED | ||||||||||||
Cooling capacity (Medium Ethanol) |
|
||||||||||||
Refrigerant stage 1 | R404A | ||||||||||||
Filling volume refrigerant stage 1 (g) | 310 | ||||||||||||
Global Warming Potential for R404A | 3922 | ||||||||||||
Carbon dioxide equivalent stage 1 (t) | 1.216 | ||||||||||||
Refrigerant stage 2 | R23 | ||||||||||||
Filling volume refrigerant stage 2 (g) | 65 | ||||||||||||
Global Warming Potential for R23 | 14800 | ||||||||||||
Carbon dioxide equivalent stage 2 (t) | 0.962 | ||||||||||||
Ambient temperature | 5...35 °C | ||||||||||||
Dimensions W x L x H (cm) | 38 x 55 x 60 | ||||||||||||
Weight (kg) | 50 | ||||||||||||
Cooling of compressor | Air | ||||||||||||
Immersion probe | flex. Wellenschlauch, 65 x 1.5 (L x Ø) cm | ||||||||||||
Connection tube (L) cm | 160 |
Technical changes without prior notification.
Images may deviate from the original.
We would be pleased to submit a non-binding offer for the selected product or answer all pertinent questions.
click here for quotation request FT902Search
Contact
JULABO GmbH
Gerhard-Juchheim-Strasse 1
77960 Seelbach / Germany
Tel: +49 7823 51-0
info.de@julabo.com
www.julabo.com
Contact form
Available voltage versions
Model: FT902
Order No.: 9650892
230 V / 50-60 Hz
115 V / 60 Hz
Order No.: 9650892
230 V / 50-60 Hz
115 V / 60 Hz