FW95-SL Ultra-Low Refrigerated / Heating Circulator
for working temperatures below -50 °C to +150 °C with filling port upgradeable with additional heating and pump capacity for external control only
Ultra-Low Refrigerated Circulators with SL circulator impress with their high heating, cooling and pump capacities for external temperature control applications.
Request a quoteOrder No. | 9 352 796N.07 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Working temperature range | -95 °C | |||||||||||||
Temperature stability | ±0.05 °C | |||||||||||||
Heating capacity | 3 kW | |||||||||||||
Cooling capacity (Medium: Ethanol) |
|
|
||||||||||||
Cooling capacity
(Medium: Ethanol) |
||||||||||||||
|
||||||||||||||
Pump capacity flow rate | 22 ... 26 l/min | |||||||||||||
Pump capacity flow pressure | 0.4 ... 0.7 bar | |||||||||||||
Filling volume | 22 l | |||||||||||||
Dimensions (W × L × H) |
59 x 76 x 116 cm |
Order No. | 9 352 796N.16 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Working temperature range | -95 °C | |||||||||||||
Temperature stability | ±0.05 °C | |||||||||||||
Heating capacity | 3 kW | |||||||||||||
Cooling capacity (Medium: Ethanol) |
|
|
||||||||||||
Cooling capacity
(Medium: Ethanol) |
||||||||||||||
|
||||||||||||||
Pump capacity flow rate | 22 ... 26 l/min | |||||||||||||
Pump capacity flow pressure | 0.4 ... 0.7 bar | |||||||||||||
Filling volume | 22 l | |||||||||||||
Dimensions (W × L × H) |
59 x 76 x 116 cm |
Order No. | 9 352 796N.16 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Working temperature range | -95 °C | |||||||||||||
Temperature stability | ±0.05 °C | |||||||||||||
Heating capacity | 3 kW | |||||||||||||
Cooling capacity (Medium: Ethanol) |
|
|
||||||||||||
Cooling capacity
(Medium: Ethanol) |
||||||||||||||
|
||||||||||||||
Pump capacity flow rate | 22 ... 26 l/min | |||||||||||||
Pump capacity flow pressure | 0.4 ... 0.7 bar | |||||||||||||
Filling volume | 22 l | |||||||||||||
Dimensions (W × L × H) |
59 x 76 x 116 cm |
Product Features
- VFD COMFORT DISPLAY
- LCD DIALOG DISPLAY backlit for convenient interactive operation
- Keypad for setpoints, warning/safety values and menu functions
- ICC (Intelligent Cascade Control), self-optimizing temperature control
- TCF Temperature Control Features to optimize the control behavior
- ATC3 3-Point-Calibration
- Pt100 External sensor connection for measurement and control
- SMART PUMP, electronically adjustable pump stages
- Adjustable high temperature cut-out, visible via display
- RS232/RS485 interface for online communication
- Integrated programmer for 6 x 60 program steps
- Connections for solenoid valve and HSP booster pump
- Proportional cooling control
Dimensions (W × L × H) |
59 x 76 x 116 cm |
---|---|
Filling volume | 22 l |
Weight | 198 kg |
Pump connections | M16x1 male |
Pump connections | M16x1 male |
Cooling Water Connection | G¾ in |
Working temperature range | -95 °C |
---|---|
Temperature stability | ±0.05 °C |
Setting the resolution of the temperature display | 0.01 °C |
Temperature display resolution | 0.01 °C |
Ambient temperature | +5.0 ... +40.0 °C |
Heating capacity | 3 kW | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooling capacity (Medium: Ethanol) |
|
|
|||||||||||||
Cooling capacity
(Medium: Ethanol) |
|||||||||||||||
|
|||||||||||||||
Pump capacity flow rate | 22 ... 26 l/min | ||||||||||||||
Pump capacity flow pressure | 0.4 ... 0.7 bar | ||||||||||||||
Maximum suction | 0.2 ... 0.4 bar | ||||||||||||||
Viscosity max. | 70 cST | ||||||||||||||
Refrigerant stage 1 |
Refrigerant | R404A | |||||||||||||
Global Warming Potential for R404A | 3922 | ||||||||||||||
Filling volume | 800 g | ||||||||||||||
Carbon dioxide equivalent | 3.138 t | ||||||||||||||
Refrigerant stage 2 |
Refrigerant | R23 | |||||||||||||
Global Warming Potential for R23 | 14800 | ||||||||||||||
Filling volume | 380 g | ||||||||||||||
Carbon dioxide equivalent | 5.624 t |
Heating capacity | 3 kW | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooling capacity (Medium: Ethanol) |
|
|
|||||||||||||
Cooling capacity
(Medium: Ethanol) |
|||||||||||||||
|
|||||||||||||||
Pump capacity flow rate | 22 ... 26 l/min | ||||||||||||||
Pump capacity flow pressure | 0.4 ... 0.7 bar | ||||||||||||||
Maximum suction | 0.2 ... 0.4 bar | ||||||||||||||
Viscosity max. | 70 cST | ||||||||||||||
Refrigerant stage 1 |
Refrigerant | R404A | |||||||||||||
Global Warming Potential for R404A | 3922 | ||||||||||||||
Filling volume | 800 g | ||||||||||||||
Carbon dioxide equivalent | 3.138 t | ||||||||||||||
Refrigerant stage 2 |
Refrigerant | R23 | |||||||||||||
Global Warming Potential for R23 | 14800 | ||||||||||||||
Filling volume | 380 g | ||||||||||||||
Carbon dioxide equivalent | 5.624 t |
Heating capacity | 3 kW | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooling capacity (Medium: Ethanol) |
|
|
|||||||||||||
Cooling capacity
(Medium: Ethanol) |
|||||||||||||||
|
|||||||||||||||
Pump capacity flow rate | 22 ... 26 l/min | ||||||||||||||
Pump capacity flow pressure | 0.4 ... 0.7 bar | ||||||||||||||
Maximum suction | 0.2 ... 0.4 bar | ||||||||||||||
Viscosity max. | 70 cST | ||||||||||||||
Refrigerant stage 1 |
Refrigerant | R404A | |||||||||||||
Global Warming Potential for R404A | 3922 | ||||||||||||||
Filling volume | 800 g | ||||||||||||||
Carbon dioxide equivalent | 3.138 t | ||||||||||||||
Refrigerant stage 2 |
Refrigerant | R23 | |||||||||||||
Global Warming Potential for R23 | 14800 | ||||||||||||||
Filling volume | 380 g | ||||||||||||||
Carbon dioxide equivalent | 5.624 t |
Bath cover | integrated |
---|
Cooling of compressor | 2-stage Water |
---|---|
Cooling water pressure max. | 6 bar |
Cooling water difference pressure | 3.5 ... 6 bar |
Cooling water temperature max. | 20 °C |
Classification according to DIN12876-1 |
Classification III (FL) |
---|---|
IP Code according to IEC 60529 |
IP 21 |
Digital interface | Profibus optional |
---|---|
External pt100 sensor connection | integrated |
Integrated programmer | 6x60 steps |
Temperature control | ICC |
Absolute temperature calibration | 3 Point Calibration |
Temperature display | VFD |
Temperature setting | Keypad |
400V/3PNPE/50Hz Plug 32A CEE | 9352796N.07 |
---|---|
208V/3PPE/60Hz Without Plug | 9352796N.16 |
2 Barbed fittings for tubing 8 and 12 mm ID. (Pump connections M16x1 male) |
Accessory for FW95-SL
Benefits
-
100% Checked.
100% testing. 100% quality. Each JULABO Circulator undergoes thorough quality testing before leaving the factory. -
Green technology.
Development consistently applied environmentally friendly materials and technologies. -
JULABO. Quality.
Highest standards of quality for a long product life. -
Quick start.
Individual JULABO consultation and comprehensive manuals at your disposal.