CORIO CD-BC26 Heating circulator for internal and external temperature tasks with insulated stainless steel bath tanks and working temperatures from +20 °C to +150 °C
Performance data depends on the mains voltage in the country of use. Please select:
Country of use | Mains voltage | Plug | JULABO voltage version code
Order No. | 9 012 526 | |
---|---|---|
Working temperature range | +20 ... +150 °C | |
Temperature stability | ±0.03 °C | |
Heating capacity | 1 kW | |
Pump capacity flow rate | 16 l/min | |
Pump capacity flow pressure | 4.8 psi | |
Usable bath opening (W x L / D) |
10.2 x 13.8 / 7.9 in. | |
Filling volume | 19 ... 26 l | |
Dimensions (W × L × H) |
15.4 x 24.4 x 18.9 in. |
For applications near or below ambient temperature: use a cooling coil or JULABO immersion cooler. |
Product Features
- Models for internal and external applications
- Bright, white, easy to read display
- Very quiet
- Easy switching between internal and external circulation
- USB connection
- High-quality bath tanks made of stainless steel with bath lid and drain tap
- External pump connections
- Integrated cooling coil for counter-cooling
- For internal and external applications
- Easy pump change-over between internal and external circulation
- Precise temperature control
Dimensions (W × L × H) |
15.4 x 24.4 x 18.9 in. |
---|---|
Filling volume | 19 ... 26 l |
Weight | 41.9 lbs |
Pump connections | M16x1 male |
Barbed fittings inner diameter | 8/12 mm |
Working temperature range | +20 ... +150 °C |
---|---|
Temperature stability | ±0.03 °C |
Setting the resolution of the temperature display | 0.1 °C |
Temperature display resolution | 0.01 ... 0.1 °C |
Ambient temperature | +5 ... +40 °C |
Performance data depends on the mains voltage in the country of use. Please select:
Country of use | Mains voltage | Plug | JULABO voltage version code
Heating capacity | 1 kW |
---|---|
Pump capacity flow rate | 16 l/min |
Pump capacity flow pressure | 4.8 psi |
Viscosity max. | 50 cST |
Power | 10 A |
Bath tank | Stainless steel |
---|---|
Bath cover | integrated |
Usable bath opening (W x L / D) |
10.2 x 13.8 / 7.9 in. |
Cooling coil | integrated |
---|
Classification according to DIN12876-1 |
Classification III (FL) |
---|---|
IP Code according to IEC 60529 |
IP 21 |
Pump function | Pressure Pump |
Pump type | Immersion Pump |
Interfaces | USB |
---|---|
Temperature control | PID1 |
Absolute temperature calibration | 1 Point Calibration |
Temperature displayTemperature display | LED |
Temperature settingTemperature setting | Keypad |
9012526.01 | 100V/50-60Hz (Nema N5-15 Plug) |
---|---|
9012526.02 | 115V/60Hz (Nema N5-15 Plug) |
9012526.03 | 230V/50Hz (Schuko Plug - CEE 7/4 Plug Type F) |
9012526.03.chn | 230V/50Hz (CN Plug) |
9012526.04 | 230V/50Hz (UK Plug Type BS1363A) |
9012526.05 | 230V/50Hz (CH Plug Type SEV 1011) |
9012526.13 | 230V/60Hz (Schuko Plug - CEE 7/4 Plug Type F) |
2 Barbed fittings for tubing 8 and 12 mm ID. (Pump connections M16x1 male) |
Overview
Contact expertAccessory for CORIO CD-BC26
Benefits
-
100% Checked.
100% testing. 100% quality. Each JULABO Circulator undergoes thorough quality testing before leaving the factory. -
ATC.
Absolute Temperature Calibration, 1-point calibration (CD). -
Handle with ease.
Makes day-to-day work easy. Comfortably move your CORIO around by using the ergonomic handles (front and rear). -
Condensation protection.
Superb design solution. Integrated ventilation directs air over the bath lid and minimizes condensation.