DYNEO DD Heating Immersion Circulator
Flexible laboratory circulators with a new operating concept
DYNEO DD heating circulators for internal and external applications are equipped with closed bath tanks. The tanks are well insulated and include a coil for counter-cooling. An integrated drain tap makes emptying the tank safe and clean. The multilingual 3.5-inch color display and unique rotary knob provide for straightforward and intuitive operation.
Request a quoteOptional analog and digital interface
DYNEO thermostats can optionally be equipped with analogue and digital interfaces. To request the options, order number must be extended with .d for the digital and .a for the analog interface (9XXX XXXX.A / 9XXX XXX.D)
Order No. | 9 021 000.33 | |
---|---|---|
Working temperature range | +20 ... +200 °C | |
Temperature stability | ±0.01 °C | |
Heating capacity | 1.5 kW | |
Pump capacity flow rate | 8 ... 27 l/min | |
Pump capacity flow pressure | 1.5 ... 10.2 psi | |
Dimensions (W × L × H) |
5.2 x 6.3 x 14 in. |
Order No. | 9 021 000.33 | |
---|---|---|
Working temperature range | +20 ... +200 °C | |
Temperature stability | ±0.01 °C | |
Heating capacity | 1.5 kW | |
Pump capacity flow rate | 8 ... 27 l/min | |
Pump capacity flow pressure | 1.5 ... 10.2 psi | |
Dimensions (W × L × H) |
5.2 x 6.3 x 14 in. |
Order No. | 9 021 000.33 | |
---|---|---|
Working temperature range | +20 ... +200 °C | |
Temperature stability | ±0.01 °C | |
Heating capacity | 2 kW | |
Pump capacity flow rate | 8 ... 27 l/min | |
Pump capacity flow pressure | 1.5 ... 10.2 psi | |
Dimensions (W × L × H) |
5.2 x 6.3 x 14 in. |
Order No. | 9 021 000.33 | |
---|---|---|
Working temperature range | +20 ... +200 °C | |
Temperature stability | ±0.01 °C | |
Heating capacity | 2 kW | |
Pump capacity flow rate | 8 ... 27 l/min | |
Pump capacity flow pressure | 1.5 ... 10.2 psi | |
Dimensions (W × L × H) |
5.2 x 6.3 x 14 in. |
Order No. | 9 021 000.33.chn | |
---|---|---|
Working temperature range | +20 ... +200 °C | |
Temperature stability | ±0.01 °C | |
Heating capacity | 1.5 kW | |
Pump capacity flow rate | 8 ... 27 l/min | |
Pump capacity flow pressure | 1.5 ... 10.2 psi | |
Dimensions (W × L × H) |
5.2 x 6.3 x 14 in. |
Order No. | 9 021 000.33.chn | |
---|---|---|
Working temperature range | +20 ... +200 °C | |
Temperature stability | ±0.01 °C | |
Heating capacity | 2 kW | |
Pump capacity flow rate | 8 ... 27 l/min | |
Pump capacity flow pressure | 1.5 ... 10.2 psi | |
Dimensions (W × L × H) |
5.2 x 6.3 x 14 in. |
Order No. | 9 021 000.33.chn | |
---|---|---|
Working temperature range | +20 ... +200 °C | |
Temperature stability | ±0.01 °C | |
Heating capacity | 2 kW | |
Pump capacity flow rate | 8 ... 27 l/min | |
Pump capacity flow pressure | 1.5 ... 10.2 psi | |
Dimensions (W × L × H) |
5.2 x 6.3 x 14 in. |
Order No. | 9 021 000.33.chn | |
---|---|---|
Working temperature range | +20 ... +200 °C | |
Temperature stability | ±0.01 °C | |
Heating capacity | 2 kW | |
Pump capacity flow rate | 8 ... 27 l/min | |
Pump capacity flow pressure | 1.5 ... 10.2 psi | |
Dimensions (W × L × H) |
5.2 x 6.3 x 14 in. |
Order No. | 9 021 000.04 | |
---|---|---|
Working temperature range | +20 ... +200 °C | |
Temperature stability | ±0.01 °C | |
Heating capacity | 1.5 kW | |
Pump capacity flow rate | 8 ... 27 l/min | |
Pump capacity flow pressure | 1.5 ... 10.2 psi | |
Dimensions (W × L × H) |
5.2 x 6.3 x 14 in. |
Order No. | 9 021 000.04 | |
---|---|---|
Working temperature range | +20 ... +200 °C | |
Temperature stability | ±0.01 °C | |
Heating capacity | 1.5 kW | |
Pump capacity flow rate | 8 ... 27 l/min | |
Pump capacity flow pressure | 1.5 ... 10.2 psi | |
Dimensions (W × L × H) |
5.2 x 6.3 x 14 in. |
Order No. | 9 021 000.04 | |
---|---|---|
Working temperature range | +20 ... +200 °C | |
Temperature stability | ±0.01 °C | |
Heating capacity | 2 kW | |
Pump capacity flow rate | 8 ... 27 l/min | |
Pump capacity flow pressure | 1.5 ... 10.2 psi | |
Dimensions (W × L × H) |
5.2 x 6.3 x 14 in. |
Order No. | 9 021 000.04 | |
---|---|---|
Working temperature range | +20 ... +200 °C | |
Temperature stability | ±0.01 °C | |
Heating capacity | 2 kW | |
Pump capacity flow rate | 8 ... 27 l/min | |
Pump capacity flow pressure | 1.5 ... 10.2 psi | |
Dimensions (W × L × H) |
5.2 x 6.3 x 14 in. |
Order No. | 9 021 000.05 | |
---|---|---|
Working temperature range | +20 ... +200 °C | |
Temperature stability | ±0.01 °C | |
Heating capacity | 1.5 kW | |
Pump capacity flow rate | 8 ... 27 l/min | |
Pump capacity flow pressure | 1.5 ... 10.2 psi | |
Dimensions (W × L × H) |
5.2 x 6.3 x 14 in. |
Order No. | 9 021 000.05 | |
---|---|---|
Working temperature range | +20 ... +200 °C | |
Temperature stability | ±0.01 °C | |
Heating capacity | 1.5 kW | |
Pump capacity flow rate | 8 ... 27 l/min | |
Pump capacity flow pressure | 1.5 ... 10.2 psi | |
Dimensions (W × L × H) |
5.2 x 6.3 x 14 in. |
Order No. | 9 021 000.05 | |
---|---|---|
Working temperature range | +20 ... +200 °C | |
Temperature stability | ±0.01 °C | |
Heating capacity | 2 kW | |
Pump capacity flow rate | 8 ... 27 l/min | |
Pump capacity flow pressure | 1.5 ... 10.2 psi | |
Dimensions (W × L × H) |
5.2 x 6.3 x 14 in. |
Order No. | 9 021 000.05 | |
---|---|---|
Working temperature range | +20 ... +200 °C | |
Temperature stability | ±0.01 °C | |
Heating capacity | 2 kW | |
Pump capacity flow rate | 8 ... 27 l/min | |
Pump capacity flow pressure | 1.5 ... 10.2 psi | |
Dimensions (W × L × H) |
5.2 x 6.3 x 14 in. |
Order No. | 9 021 000.22 | |
---|---|---|
Working temperature range | +20 ... +200 °C | |
Temperature stability | ±0.01 °C | |
Heating capacity | 0.8 kW | |
Pump capacity flow rate | 8 ... 27 l/min | |
Pump capacity flow pressure | 1.5 ... 10.2 psi | |
Dimensions (W × L × H) |
5.2 x 6.3 x 14 in. |
Order No. | 9 021 000.22 | |
---|---|---|
Working temperature range | +20 ... +200 °C | |
Temperature stability | ±0.01 °C | |
Heating capacity | 0.8 kW | |
Pump capacity flow rate | 8 ... 27 l/min | |
Pump capacity flow pressure | 1.5 ... 10.2 psi | |
Dimensions (W × L × H) |
5.2 x 6.3 x 14 in. |
Order No. | 9 021 000.22 | |
---|---|---|
Working temperature range | +20 ... +200 °C | |
Temperature stability | ±0.01 °C | |
Heating capacity | 1 kW | |
Pump capacity flow rate | 8 ... 27 l/min | |
Pump capacity flow pressure | 1.5 ... 10.2 psi | |
Dimensions (W × L × H) |
5.2 x 6.3 x 14 in. |
Order No. | 9 021 000.22 | |
---|---|---|
Working temperature range | +20 ... +200 °C | |
Temperature stability | ±0.01 °C | |
Heating capacity | 1 kW | |
Pump capacity flow rate | 8 ... 27 l/min | |
Pump capacity flow pressure | 1.5 ... 10.2 psi | |
Dimensions (W × L × H) |
5.2 x 6.3 x 14 in. |
Product Features
- Flexible installation options
- For internal and external applications
- Powerful and infinitely adjustable pressure pump
- Flow rate 27 l/min, pressure 0.7 bar
- Easy switching between internal and external circulation
- Large color TFT display, multilingual interface
- Central rotary knob (controller) simplifies operation
- Integrated programmer
- Integrated external Pt100 connection
- USB connection
- RS232 interface or analog interfaces (optional)
- For internal and external applications
Dimensions (W × L × H) |
5.2 x 6.3 x 14 in. |
---|---|
Usable immersion depth | 6.3 in. |
Weight | 5.5 lbs |
Working temperature range | +20 ... +200 °C |
---|---|
Temperature stability | ±0.01 °C |
Setting the resolution of the temperature display | 0.01 °C |
Ambient temperature | +5 ... +40 °C |
Heating capacity | 1.5 kW |
---|---|
Pump capacity flow rate | 8 ... 27 l/min |
Pump capacity flow pressure | 1.5 ... 10.2 psi |
Viscosity max. | 50 cST |
Heating capacity | 1.5 kW |
---|---|
Pump capacity flow rate | 8 ... 27 l/min |
Pump capacity flow pressure | 1.5 ... 10.2 psi |
Viscosity max. | 50 cST |
Heating capacity | 2 kW |
---|---|
Pump capacity flow rate | 8 ... 27 l/min |
Pump capacity flow pressure | 1.5 ... 10.2 psi |
Viscosity max. | 50 cST |
Heating capacity | 2 kW |
---|---|
Pump capacity flow rate | 8 ... 27 l/min |
Pump capacity flow pressure | 1.5 ... 10.2 psi |
Viscosity max. | 50 cST |
Heating capacity | 1.5 kW |
---|---|
Pump capacity flow rate | 8 ... 27 l/min |
Pump capacity flow pressure | 1.5 ... 10.2 psi |
Viscosity max. | 50 cST |
Heating capacity | 2 kW |
---|---|
Pump capacity flow rate | 8 ... 27 l/min |
Pump capacity flow pressure | 1.5 ... 10.2 psi |
Viscosity max. | 50 cST |
Heating capacity | 2 kW |
---|---|
Pump capacity flow rate | 8 ... 27 l/min |
Pump capacity flow pressure | 1.5 ... 10.2 psi |
Viscosity max. | 50 cST |
Heating capacity | 2 kW |
---|---|
Pump capacity flow rate | 8 ... 27 l/min |
Pump capacity flow pressure | 1.5 ... 10.2 psi |
Viscosity max. | 50 cST |
Heating capacity | 1.5 kW |
---|---|
Pump capacity flow rate | 8 ... 27 l/min |
Pump capacity flow pressure | 1.5 ... 10.2 psi |
Viscosity max. | 50 cST |
Heating capacity | 1.5 kW |
---|---|
Pump capacity flow rate | 8 ... 27 l/min |
Pump capacity flow pressure | 1.5 ... 10.2 psi |
Viscosity max. | 50 cST |
Heating capacity | 2 kW |
---|---|
Pump capacity flow rate | 8 ... 27 l/min |
Pump capacity flow pressure | 1.5 ... 10.2 psi |
Viscosity max. | 50 cST |
Heating capacity | 2 kW |
---|---|
Pump capacity flow rate | 8 ... 27 l/min |
Pump capacity flow pressure | 1.5 ... 10.2 psi |
Viscosity max. | 50 cST |
Heating capacity | 1.5 kW |
---|---|
Pump capacity flow rate | 8 ... 27 l/min |
Pump capacity flow pressure | 1.5 ... 10.2 psi |
Viscosity max. | 50 cST |
Heating capacity | 1.5 kW |
---|---|
Pump capacity flow rate | 8 ... 27 l/min |
Pump capacity flow pressure | 1.5 ... 10.2 psi |
Viscosity max. | 50 cST |
Heating capacity | 2 kW |
---|---|
Pump capacity flow rate | 8 ... 27 l/min |
Pump capacity flow pressure | 1.5 ... 10.2 psi |
Viscosity max. | 50 cST |
Heating capacity | 2 kW |
---|---|
Pump capacity flow rate | 8 ... 27 l/min |
Pump capacity flow pressure | 1.5 ... 10.2 psi |
Viscosity max. | 50 cST |
Heating capacity | 0.8 kW |
---|---|
Pump capacity flow rate | 8 ... 27 l/min |
Pump capacity flow pressure | 1.5 ... 10.2 psi |
Viscosity max. | 50 cST |
Heating capacity | 0.8 kW |
---|---|
Pump capacity flow rate | 8 ... 27 l/min |
Pump capacity flow pressure | 1.5 ... 10.2 psi |
Viscosity max. | 50 cST |
Heating capacity | 1 kW |
---|---|
Pump capacity flow rate | 8 ... 27 l/min |
Pump capacity flow pressure | 1.5 ... 10.2 psi |
Viscosity max. | 50 cST |
Heating capacity | 1 kW |
---|---|
Pump capacity flow rate | 8 ... 27 l/min |
Pump capacity flow pressure | 1.5 ... 10.2 psi |
Viscosity max. | 50 cST |
Cooling coil | accessory |
---|
Classification according to DIN12876-1 |
Classification III (FL) |
---|---|
IP Code according to IEC 60529 |
IP 21 |
Pump function | Pressure Pump |
Pump type | Immersion Pump |
External pt100 sensor connection | integrated |
---|---|
Integrated programmer | 8x60 steps |
Temperature control | PID2 |
Absolute temperature calibration | 3 Point Calibration |
Temperature displayTemperature display | 3.5" TFT Display |
Temperature settingTemperature setting | Shaft Encoder |
Electronic Timer hr:min |
99 ... 59 |
200-230V/50-60Hz Schuko Plug - CEE 7/4 Plug Type F | 9021000.33 |
---|---|
200-230V/50-60Hz CN Plug | 9021000.33.chn |
200-230V/50-60Hz UK Plug Type BS1363A | 9021000.04 |
200-230V/50-60Hz CH Plug Type SEV 1011 | 9021000.05 |
100-115V/50-60Hz Nema N5-15 Plug | 9021000.22 |
Accessory for DYNEO DD
Benefits
-
100% Checked.
100% testing. 100% quality. Each JULABO Circulator undergoes thorough quality testing before leaving the factory. -
JULABO. Quality.
Highest standards of quality for a long product life. -
Green technology.
Development consistently applied environmentally friendly materials and technologies. -
Satisfied customers.
11 subsidiaries and more than 100 partners worldwide guarantee fast and qualified JULABO support.