Refurbished Units
JULABO recommends: The smart alternative.
Here you will find a selected range of JULABO second hand units at top conditions. The units, which are offered here, are totally operative and checked products with a reduced guarantee time. The units are state-of-the-art technology and offer the same capacity as a comparable new unit. They often merely show optical faults such as scratches or damage to the paintwork.
If you are interested in one of the units, please call Phone +49 7823 51-190 or contact your local JULABO distributor.
| Order number | 9013701.N1.33.R | |
|---|---|---|
| Voltage version | 230V 50/60Hz, Schuko Stecker - CEE 7/4 Stecker Type F | |
| Year of manufacture | 2025 | |
| Warranty | 9 months | |
| Condition | Demo unit with scratches. | |
| Order number | 9013504.33.R | |
|---|---|---|
| Voltage version | 200-230V 50/60Hz, Schuko Stecker - CEE 7/4 Stecker Type F | |
| Year of manufacture | 2024 | |
| Warranty | 9 months | |
| Condition | Demo unit with just a few minor scratches | |
FP90-SL Ultra-Low Refrigerated / Heating Circulator
| Order number | 9352790N.07.R | |
|---|---|---|
| Voltage version | 400V 3PNPE 50Hz, Stecker 32A CEE | |
| Year of manufacture | 2020 | |
| Warranty | 9 months | |
| Condition | Demo unit with scratches. | |
| Order number | 9421552-UK.R | |
|---|---|---|
| Voltage version | 400V 3PNPE 50Hz, plug 32A CEE (9421552.07) | |
| Year of manufacture | 2022 | |
| Warranty | 9 months | |
| Condition | Demo unit with just a few minor scratches | |
| Order number | 9421502-UK.R | |
|---|---|---|
| Voltage version | 400V 3PNPE 50Hz, plug 16A CEE (9421502.07) | |
| Year of manufacture | 2019 | |
| Warranty | 9 months | |
| Condition | Demo unit with just a few minor scratches | |
| Order number | 9421502-UK.R | |
|---|---|---|
| Voltage version | 400V 3PNPE 50Hz, plug 16A CEE (9421502.07) | |
| Year of manufacture | 2018 | |
| Warranty | 9 months | |
| Condition | Demo unit with just a few minor scratches | |
| Order number | 9032704-UK.R | |
|---|---|---|
| Voltage version | 200-230V 50/60Hz, UK plug type BS1363A (9032704.04) | |
| Year of manufacture | 2021 | |
| Warranty | 9 months | |
| Condition | Demo unit with just a few minor scratches | |
| Order number | 9032707-UK.R | |
|---|---|---|
| Voltage version | 200-230V 50/60Hz, UK plug type BS1363A (9032707.04) | |
| Year of manufacture | 2021 | |
| Warranty | 9 months | |
| Condition | Demo unit with just a few minor scratches | |
| Order number | 9650890-UK.R | |
|---|---|---|
| Voltage version | 230V 50/60Hz, UK plug type BS1363A (9650890.04) | |
| Year of manufacture | 2014 | |
| Warranty | 9 months | |
| Condition | Demo unit with scratches. | |
| Order number | 9661006-UK.R | |
|---|---|---|
| Voltage version | 230V 50Hz, UK plug type BS1363A (9661006.04) | |
| Year of manufacture | 2022 | |
| Warranty | 9 months | |
| Condition | Demo unit with just a few minor scratches | |
| Order number | 9660003-UK.R | |
|---|---|---|
| Voltage version | 230V 50Hz, UK plug type BS1363A (9660003.04) | |
| Year of manufacture | 2023 | |
| Warranty | 9 months | |
| Condition | Demo unit with just a few minor scratches | |
| Order number | 9663017-UK.R | |
|---|---|---|
| Voltage version | 230V 50Hz, UK plug type BS1363A (9663017.04) | |
| Year of manufacture | 2023 | |
| Warranty | 9 months | |
| Condition | Demo unit with just a few minor scratches | |
| Order number | 9620050-UK.R | |
|---|---|---|
| Voltage version | 230V 50Hz, UK plug type BS1363A (9620050.04) | |
| Year of manufacture | 2023 | |
| Warranty | 9 months | |
| Condition | Demo unit with just a few minor scratches | |
| Order number | 9620050-UK.R | |
|---|---|---|
| Voltage version | 230V 50Hz, UK plug type BS1363A (9620050.04) | |
| Year of manufacture | 2018 | |
| Warranty | 9 months | |
| Condition | Demo unit with just a few minor scratches | |
| Order number | 9620025-UK.R | |
|---|---|---|
| Voltage version | 230V 50Hz, UK plug type BS1363A (9620025.04) | |
| Year of manufacture | 2024 | |
| Warranty | 9 months | |
| Condition | Demo unit with just a few minor scratches | |
| Order number | 9021704-UK.R | |
|---|---|---|
| Voltage version | 200-230V 50/60Hz, UK plug type BS1363A (9021704.04) | |
| Year of manufacture | 2023 | |
| Warranty | 9 months | |
| Condition | Demo unit with just a few minor scratches | |
| Order number | 9021704-UK.R | |
|---|---|---|
| Voltage version | 200-230V 50/60Hz, UK plug type BS1363A (9021704.04) | |
| Year of manufacture | 2020 | |
| Warranty | 9 months | |
| Condition | Demo unit with just a few minor scratches | |
| Order number | 9021703-UK.R | |
|---|---|---|
| Voltage version | 230V 50Hz, UK plug type BS1363A (9021703.04) | |
| Year of manufacture | 2021 | |
| Warranty | 9 months | |
| Condition | Demo unit with just a few minor scratches | |
| Order number | 9021701-UK.R | |
|---|---|---|
| Voltage version | 230V 50/60Hz, UK plug type BS1363A (9021701.N1.04) | |
| Year of manufacture | 2019 | |
| Warranty | 9 months | |
| Condition | Demo unit with just a few minor scratches | |
| Order number | 9420300 - UK.R | |
|---|---|---|
| Voltage version | 200-230V 50Hz, Schuko plug - CEE 7/4 plug Type F (9420300.03) | |
| Year of manufacture | 2017 | |
| Warranty | 9 months | |
| Condition | Demo unit with just a few minor scratches | |
| Order number | 9012714.N1.03.R | |
|---|---|---|
| Voltage version | 230V/50Hz | |
| Year of manufacture | 2025 | |
| Warranty | 9 months | |
| Condition | Demo unit with just a few minor scratches | |
FPW55-SL Ultra-Low Refrigerated / Heating Circulator
| Order number | 9352756N150.07 | |
|---|---|---|
| Voltage version | 400V 3PNPE 50Hz, Stecker 32A CEE | |
| Year of manufacture | 2020 | |
| Warranty | 9 months | |
| Condition | New machine / Discontinued model. | |
FPW55-SL Ultra-Low Refrigerated / Heating Circulator
| Order number | 9352756N150.07 | |
|---|---|---|
| Voltage version | 400V 3PNPE 50Hz, Stecker 32A CEE | |
| Year of manufacture | 2019 | |
| Warranty | 9 months | |
| Condition | New machine / Discontinued model. | |
DYNEO DD-1001F-BF Beer forcing test refrigerated / heating circulating bath
| Order number | 9021709.33.D.R | |
|---|---|---|
| Voltage version | 230V 50/60Hz, Schuko Stecker - CEE 7/4 Stecker Type F | |
| Year of manufacture | 2024 | |
| Warranty | 9 months | |
| Condition | Demo unit with just a few minor scratches | |
| Order number | 9012713.S1.03.R | |
|---|---|---|
| Voltage version | 230V 50Hz | |
| Year of manufacture | 2025 | |
| Warranty | 9 months | |
| Condition | Demo unit with scratches. | |
| Order number | 9012704.03.R | |
|---|---|---|
| Voltage version | 230V 50Hz | |
| Year of manufacture | 2025 | |
| Warranty | 9 months | |
| Condition | Demo unit with just a few minor scratches | |
| Order number | 9012705.03.R | |
|---|---|---|
| Voltage version | 230V 50Hz, Schuko Stecker - CEE 7/4 Stecker Type F | |
| Year of manufacture | 2023 | |
| Warranty | 9 months | |
| Condition | Demo unit with just a few minor scratches | |
| Order number | 9550514.33.R | |
|---|---|---|
| Voltage version | 230V/50-60Hz, Schuko Stecker - CEE 7/4 Stecker Type F | |
| Year of manufacture | 2025 | |
| Warranty | 9 months | |
| Condition | Demo unit with just a few minor scratches | |
| Order number | 9012718.N1.03.R | |
|---|---|---|
| Voltage version | 230V/50Hz, Schuko Stecker - CEE 7/4 Stecker Type F | |
| Year of manufacture | 2025 | |
| Warranty | 9 months | |
| Condition | Test unit with just a few minor scratches. | |