Refrigerated / heating circulators
for working temperatures from -50 °C to +200 °C
JULABO refrigerated and heating circulators are suitable for temperature application to external systems with simultaneous operation in the bath tank. Models in different performance classes are available. The units provide high heating/cooling capacities to ensure rapid heat-up and cool-down times. With ‚Active Cooling Control' to +200 °C.
‚FP‘ models offer proportional cooling control to ensure energy-saving performance and to reduce heat generation to the environment. Convenient cleaning of dust by removable venting grid. Some models have a handle or castors to allow easy transport. All models provide a drain port on the front for conveniently draining the bath fluid. Typical applications: Temperature applications to external, closed systems, such as for example photometers, refractometers, viscometers, etc. For simultaneous application to small objects in the circulator bath.
Product Features
- All products feature user-friendly, intuitive operation
- For internal and external applications
- For bath tanks with a max. filling volume of 50 liters
- Working temperature from -50 °C to +200 °C
Product Overview
CORIO CD refrigerated / heating circulators
The new generation of laboratory circulators for routine work and standard tasks
Refrigerated / heating circulators of the new CORIO series distinguish themselves with a great price-to-performance ratio. They are ideal for all standard tasks and routine work in laboratories and industry.

Model | CORIO CD-200F | CORIO CD-201F | CORIO CD-300F | CORIO CD-600F |
---|---|---|---|---|
Working temperature range (°C) | -20 ... +150 | -20 ... +150 | -25 ... +150 | -35 ... +150 |
Temperature stability (°C) | ±0.03 | ±0.03 | ±0.03 | ±0.03 |
Cooling capacity (kW) | 0.22 | 0.22 | 0.31 | 0.6 |
Heating capacity (kW) | 2 | 2 | 2 | 2 |
Pump capacity flow rate (l/min) | 15 | 15 | 15 | 15 |
Pump capacity flow pressure (bar) | 0.35 | 0.35 | 0.35 | 0.35 |
Model | CORIO CD-601F | CORIO CD-900F | CORIO CD-1000F | CORIO CD-1001F |
---|---|---|---|---|
Working temperature range (°C) | -35 ... +150 | -38 ... +150 | -40 ... +150 | -38 ... +100 |
Temperature stability (°C) | ±0.03 | ±0.03 | ±0.03 | ±0.03 |
Cooling capacity (kW) | 0.6 | 0.9 | 1 | 1 |
Heating capacity (kW) | 2 | 2 | 2 | 2 |
Pump capacity flow rate (l/min) | 15 | 15 | 15 | 15 |
Pump capacity flow pressure (bar) | 0.35 | 0.35 | 0.35 | 0.35 |
Model | CORIO CD-310F | CORIO CD-450F | CORIO CD-1000FW |
---|---|---|---|
Working temperature range (°C) | -30 ... +150 | -30 ... +150 | -40 ... +150 |
Temperature stability (°C) | ±0.03 | ±0.03 | ±0.03 |
Cooling capacity (kW) | 0.31 | 0.45 | 1 |
Heating capacity (kW) | 2 | 2 | 2 |
Pump capacity flow rate (l/min) | 15 | 15 | 15 |
Pump capacity flow pressure (bar) | 0.35 | 0.35 | 0.35 |
CORIO CP refrigerated / heating circulators
with an enhanced pump performance and a temperature range up to +200 °C
Refrigerated circulators from the CORIO CP range are suitable for applications with a temperature range up to +200°C. The enhanced pump performance ensures they are suitable for easy temperature control tasks in combination with external applications.

Model | CORIO CP-200F | CORIO CP-201F | CORIO CP-300F | CORIO CP-600F |
---|---|---|---|---|
Working temperature range (°C) | -20 ... +200 | -20 ... +200 | -25 ... +200 | -35 ... +200 |
Temperature stability (°C) | ±0.03 | ±0.03 | ±0.03 | ±0.03 |
Cooling capacity (kW) | 0.2 | 0.2 | 0.3 | 0.6 |
Heating capacity (kW) | 2 | 2 | 2 | 2 |
Pump capacity flow rate (l/min) | 8 ... 27 | 8 ... 27 | 8 ... 27 | 8 ... 27 |
Pump capacity flow pressure (bar) | 0.1 ... 0.7 | 0.1 ... 0.7 | 0.1 ... 0.7 | 0.1 ... 0.7 |
Model | CORIO CP-601F | CORIO CP-900F | CORIO CP-1000F | CORIO CP-1001F |
---|---|---|---|---|
Working temperature range (°C) | -35 ... +200 | -38 ... +200 | -50 ... +200 | -38 ... +100 |
Temperature stability (°C) | ±0.03 | ±0.03 | ±0.03 | ±0.03 |
Cooling capacity (kW) | 0.6 | 0.9 | 1 | 1 |
Heating capacity (kW) | 2 | 2 | 2 | 2 |
Pump capacity flow rate (l/min) | 8 ... 27 | 8 ... 27 | 8 ... 27 | 8 ... 27 |
Pump capacity flow pressure (bar) | 0.1 ... 0.7 | 0.1 ... 0.7 | 0.1 ... 0.7 | 0.1 ... 0.7 |
Model | CORIO CP-310F | CORIO CP-450F | CORIO CP-1000FW |
---|---|---|---|
Working temperature range (°C) | -30 ... +200 | -30 ... +200 | -50 ... +200 |
Temperature stability (°C) | ±0.03 | ±0.03 | ±0.03 |
Cooling capacity (kW) | 0.3 | 0.44 | 1 |
Heating capacity (kW) | 2 | 2 | 2 |
Pump capacity flow rate (l/min) | 8 ... 27 | 8 ... 27 | 8 ... 27 |
Pump capacity flow pressure (bar) | 0.1 ... 0.7 | 0.1 ... 0.7 | 0.1 ... 0.7 |
DYNEO DD refrigerated / heating circulators
New temperature control technology for demanding applications
Refrigerated circulators of the DYNEO series distinguish themselves with a great price-performance ratio. The instruments offer high heating/cooling capacities for short heat-up and cool-down times. The refrigerated circulators work precisely and reliably even at higher ambient temperatures up to +40 °C. Either in basic research, in material testing or in technical systems – the DYNEO refrigerated circulators offer functional solutions for every requirement and budget.

Model | DYNEO DD-200F | DYNEO DD-201F | DYNEO DD-300F | DYNEO DD-600F |
---|---|---|---|---|
Working temperature range (°C) | -20 ... +200 | -20 ... +200 | -25 ... +200 | -35 ... +200 |
Temperature stability (°C) | ±0.01 | ±0.01 | ±0.01 | ±0.01 |
Cooling capacity (kW) | 0.2 | 0.2 | 0.3 | 0.6 |
Heating capacity (kW) | 2 | 2 | 2 | 2 |
Pump capacity flow rate (l/min) | 8 ... 27 | 8 ... 27 | 8 ... 27 | 8 ... 27 |
Pump capacity flow pressure (bar) | 0.1 ... 0.7 | 0.1 ... 0.7 | 0.1 ... 0.7 | 0.1 ... 0.7 |
Model | DYNEO DD-601F | DYNEO DD-900F | DYNEO DD-1000F | DYNEO DD-1001F |
---|---|---|---|---|
Working temperature range (°C) | -35 ... +200 | -38 ... +200 | -50 ... +200 | -38 ... +100 |
Temperature stability (°C) | ±0.01 | ±0.01 | ±0.01 | ±0.01 |
Cooling capacity (kW) | 0.6 | 0.9 | 1 | 1 |
Heating capacity (kW) | 2 | 2 | 2 | 2 |
Pump capacity flow rate (l/min) | 8 ... 27 | 8 ... 27 | 8 ... 27 | 8 ... 27 |
Pump capacity flow pressure (bar) | 0.1 ... 0.7 | 0.1 ... 0.7 | 0.1 ... 0.7 | 0.1 ... 0.7 |
Model | DYNEO DD-310F | DYNEO DD-450F | DYNEO DD-1000FW |
---|---|---|---|
Working temperature range (°C) | -30 ... +200 | -30 ... +200 | -50 ... +200 |
Temperature stability (°C) | ±0.01 | ±0.01 | ±0.01 |
Cooling capacity (kW) | 0.3 | 0.44 | 1 |
Heating capacity (kW) | 2 | 2 | 2 |
Pump capacity flow rate (l/min) | 8 ... 27 | 8 ... 27 | 8 ... 27 |
Pump capacity flow pressure (bar) | 0.1 ... 0.7 | 0.1 ... 0.7 | 0.1 ... 0.7 |
MAGIO MS refrigerated / heating circulator
with extremely powerful pressure/suction pump and intuitive touch display
As with all circulators from the MAGIO range, the refrigerated circulators stand out thanks to their premium quality, high performance and intuitive operation. The devices offer extra strong pressure and suction pumps, thus fulfilling the highest demands for temperature control of external applications. Whether in basic research, material testing or technical systems – the MAGIO refrigerated circulators offer high-tech solutions for high customer requirements.

Model | MAGIO MS-600F | MAGIO MS-601F | MAGIO MS-900F | MAGIO MS-1000F |
---|---|---|---|---|
Working temperature range (°C) | -35 ... +200 | -35 ... +200 | -38 ... +200 | -50 ... +200 |
Temperature stability (°C) | ±0.01 | ±0.01 | ±0.01 | ±0.01 |
Cooling capacity (kW) | 0.6 | 0.6 | 0.9 | 1 |
Heating capacity (kW) | 2 | 2 | 2 | 2 |
Pump capacity flow rate (l/min) | 16 ... 31 | 16 ... 31 | 16 ... 31 | 16 ... 31 |
Pump capacity flow pressure (bar) | 0.24 ... 0.92 | 0.24 ... 0.92 | 0.24 ... 0.92 | 0.24 ... 0.92 |
Model | MAGIO MS-310F | MAGIO MS-450F | MAGIO MS-1000FW |
---|---|---|---|
Working temperature range (°C) | -30 ... +200 | -30 ... +200 | -50 ... +200 |
Temperature stability (°C) | ±0.01 | ±0.01 | ±0.01 |
Cooling capacity (kW) | 0.33 | 0.46 | 1 |
Heating capacity (kW) | 2 | 2 | 2 |
Pump capacity flow rate (l/min) | 16 ... 31 | 16 ... 31 | 16 ... 31 |
Pump capacity flow pressure (bar) | 0.24 ... 0.92 | 0.24 ... 0.92 | 0.24 ... 0.92 |