MAGIO MS-1000F Refrigerated / Heating circulator
with extremely powerful pressure/suction pump and intuitive touch display
As with all circulators from the MAGIO range, the refrigerated circulators stand out thanks to their premium quality, high performance and intuitive operation. The devices offer extra strong pressure and suction pumps, thus fulfilling the highest demands for temperature control of external applications. Whether in basic research, material testing or technical systems – the MAGIO refrigerated circulators offer high-tech solutions for high customer requirements.
Request a quoteHigh resolution TFT touch display
The modern TFT touch display gives you all the important information at a glance. Three large, predefined main screens clearly display data and graphics with various application priorities. Menu navigation is self-explanatory, arranged by relevance to daily operations and easy to operate with the touch of a finger. The in-built help function provides detailed support in case of additional questions.
Order No. | 9 032 707.02 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Working temperature range | -50 ... +200.0 °C | |||||||||||||||||||
Temperature stability | +/-0.01 °C | |||||||||||||||||||
Heating capacity | 1 kW | |||||||||||||||||||
Cooling capacity (Medium: Ethanol) |
|
|
||||||||||||||||||
Cooling capacity
(Medium: Ethanol) |
||||||||||||||||||||
|
||||||||||||||||||||
Pump capacity flow rate | 16 ... 31 l/min | |||||||||||||||||||
Pump capacity flow pressure | 3.5 ... 13.3 psi | |||||||||||||||||||
Usable bath opening (W x L / D) |
7.1 x 5.1 / 5.9 in. | |||||||||||||||||||
Filling volume | 5 ... 7.5 l | |||||||||||||||||||
Dimensions (W × L × H) |
16.5 x 19.3 x 27.6 in. |
Order No. | 9 032 707.05 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Working temperature range | -50 ... +200.0 °C | |||||||||||||||||||
Temperature stability | +/-0.01 °C | |||||||||||||||||||
Heating capacity | 1.6 kW | |||||||||||||||||||
Cooling capacity (Medium: Ethanol) |
|
|
||||||||||||||||||
Cooling capacity
(Medium: Ethanol) |
||||||||||||||||||||
|
||||||||||||||||||||
Pump capacity flow rate | 16 ... 31 l/min | |||||||||||||||||||
Pump capacity flow pressure | 3.5 ... 13.3 psi | |||||||||||||||||||
Usable bath opening (W x L / D) |
7.1 x 5.1 / 5.9 in. | |||||||||||||||||||
Filling volume | 5 ... 7.5 l | |||||||||||||||||||
Dimensions (W × L × H) |
16.5 x 19.3 x 27.6 in. |
Order No. | 9 032 707.05 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Working temperature range | -50 ... +200.0 °C | |||||||||||||||||||
Temperature stability | +/-0.01 °C | |||||||||||||||||||
Heating capacity | 1.6 kW | |||||||||||||||||||
Cooling capacity (Medium: Ethanol) |
|
|
||||||||||||||||||
Cooling capacity
(Medium: Ethanol) |
||||||||||||||||||||
|
||||||||||||||||||||
Pump capacity flow rate | 16 ... 31 l/min | |||||||||||||||||||
Pump capacity flow pressure | 3.5 ... 13.3 psi | |||||||||||||||||||
Usable bath opening (W x L / D) |
7.1 x 5.1 / 5.9 in. | |||||||||||||||||||
Filling volume | 5 ... 7.5 l | |||||||||||||||||||
Dimensions (W × L × H) |
16.5 x 19.3 x 27.6 in. |
Order No. | 9 032 707.05 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Working temperature range | -50 ... +200.0 °C | |||||||||||||||||||
Temperature stability | +/-0.01 °C | |||||||||||||||||||
Heating capacity | 2 kW | |||||||||||||||||||
Cooling capacity (Medium: Ethanol) |
|
|
||||||||||||||||||
Cooling capacity
(Medium: Ethanol) |
||||||||||||||||||||
|
||||||||||||||||||||
Pump capacity flow rate | 16 ... 31 l/min | |||||||||||||||||||
Pump capacity flow pressure | 3.5 ... 13.3 psi | |||||||||||||||||||
Usable bath opening (W x L / D) |
7.1 x 5.1 / 5.9 in. | |||||||||||||||||||
Filling volume | 5 ... 7.5 l | |||||||||||||||||||
Dimensions (W × L × H) |
16.5 x 19.3 x 27.6 in. |
Order No. | 9 032 707.05 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Working temperature range | -50 ... +200.0 °C | |||||||||||||||||||
Temperature stability | +/-0.01 °C | |||||||||||||||||||
Heating capacity | 2 kW | |||||||||||||||||||
Cooling capacity (Medium: Ethanol) |
|
|
||||||||||||||||||
Cooling capacity
(Medium: Ethanol) |
||||||||||||||||||||
|
||||||||||||||||||||
Pump capacity flow rate | 16 ... 31 l/min | |||||||||||||||||||
Pump capacity flow pressure | 3.5 ... 13.3 psi | |||||||||||||||||||
Usable bath opening (W x L / D) |
7.1 x 5.1 / 5.9 in. | |||||||||||||||||||
Filling volume | 5 ... 7.5 l | |||||||||||||||||||
Dimensions (W × L × H) |
16.5 x 19.3 x 27.6 in. |
Order No. | 9 032 707.04 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Working temperature range | -50 ... +200.0 °C | |||||||||||||||||||
Temperature stability | +/-0.01 °C | |||||||||||||||||||
Heating capacity | 1.6 kW | |||||||||||||||||||
Cooling capacity |
|
|
||||||||||||||||||
Cooling capacity
(Medium: Ethanol) |
||||||||||||||||||||
|
||||||||||||||||||||
Pump capacity flow rate | 16 ... 31 l/min | |||||||||||||||||||
Pump capacity flow pressure | 3.5 ... 13.3 psi | |||||||||||||||||||
Usable bath opening (W x L / D) |
7.1 x 5.1 / 5.9 in. | |||||||||||||||||||
Filling volume | 5 ... 7.5 l | |||||||||||||||||||
Dimensions (W × L × H) |
16.5 x 19.3 x 27.6 in. |
Order No. | 9 032 707.04 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Working temperature range | -50 ... +200.0 °C | |||||||||||||||||||
Temperature stability | +/-0.01 °C | |||||||||||||||||||
Heating capacity | 1.6 kW | |||||||||||||||||||
Cooling capacity (Medium: Ethanol) |
|
|
||||||||||||||||||
Cooling capacity
(Medium: Ethanol) |
||||||||||||||||||||
|
||||||||||||||||||||
Pump capacity flow rate | 16 ... 31 l/min | |||||||||||||||||||
Pump capacity flow pressure | 3.5 ... 13.3 psi | |||||||||||||||||||
Usable bath opening (W x L / D) |
7.1 x 5.1 / 5.9 in. | |||||||||||||||||||
Filling volume | 5 ... 7.5 l | |||||||||||||||||||
Dimensions (W × L × H) |
16.5 x 19.3 x 27.6 in. |
Order No. | 9 032 707.04 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Working temperature range | -50 ... +200.0 °C | |||||||||||||||||||
Temperature stability | +/-0.01 °C | |||||||||||||||||||
Heating capacity | 2 kW | |||||||||||||||||||
Cooling capacity (Medium: Ethanol) |
|
|
||||||||||||||||||
Cooling capacity
(Medium: Ethanol) |
||||||||||||||||||||
|
||||||||||||||||||||
Pump capacity flow rate | 16 ... 31 l/min | |||||||||||||||||||
Pump capacity flow pressure | 3.5 ... 13.3 psi | |||||||||||||||||||
Usable bath opening (W x L / D) |
7.1 x 5.1 / 5.9 in. | |||||||||||||||||||
Filling volume | 5 ... 7.5 l | |||||||||||||||||||
Dimensions (W × L × H) |
16.5 x 19.3 x 27.6 in. |
Order No. | 9 032 707.04 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Working temperature range | -50 ... +200.0 °C | |||||||||||||||||||
Temperature stability | +/-0.01 °C | |||||||||||||||||||
Heating capacity | 2 kW | |||||||||||||||||||
Cooling capacity (Medium: Ethanol) |
|
|
||||||||||||||||||
Cooling capacity
(Medium: Ethanol) |
||||||||||||||||||||
|
||||||||||||||||||||
Pump capacity flow rate | 16 ... 31 l/min | |||||||||||||||||||
Pump capacity flow pressure | 3.5 ... 13.3 psi | |||||||||||||||||||
Usable bath opening (W x L / D) |
7.1 x 5.1 / 5.9 in. | |||||||||||||||||||
Filling volume | 5 ... 7.5 l | |||||||||||||||||||
Dimensions (W × L × H) |
16.5 x 19.3 x 27.6 in. |
Order No. | 9 032 707.33 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Working temperature range | -50 ... +200.0 °C | |||||||||||||||||||
Temperature stability | +/-0.01 °C | |||||||||||||||||||
Heating capacity | 1.6 kW | |||||||||||||||||||
Cooling capacity (Medium: Ethanol) |
|
|
||||||||||||||||||
Cooling capacity
(Medium: Ethanol) |
||||||||||||||||||||
|
||||||||||||||||||||
Pump capacity flow rate | 16 ... 31 l/min | |||||||||||||||||||
Pump capacity flow pressure | 3.5 ... 13.3 psi | |||||||||||||||||||
Usable bath opening (W x L / D) |
7.1 x 5.1 / 5.9 in. | |||||||||||||||||||
Filling volume | 5 ... 7.5 l | |||||||||||||||||||
Dimensions (W × L × H) |
16.5 x 19.3 x 27.6 in. |
Order No. | 9 032 707.33 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Working temperature range | -50 ... +200.0 °C | |||||||||||||||||||
Temperature stability | +/-0.01 °C | |||||||||||||||||||
Heating capacity | 1.6 kW | |||||||||||||||||||
Cooling capacity (Medium: Ethanol) |
|
|
||||||||||||||||||
Cooling capacity
(Medium: Ethanol) |
||||||||||||||||||||
|
||||||||||||||||||||
Pump capacity flow rate | 16 ... 31 l/min | |||||||||||||||||||
Pump capacity flow pressure | 3.5 ... 13.3 psi | |||||||||||||||||||
Usable bath opening (W x L / D) |
7.1 x 5.1 / 5.9 in. | |||||||||||||||||||
Filling volume | 5 ... 7.5 l | |||||||||||||||||||
Dimensions (W × L × H) |
16.5 x 19.3 x 27.6 in. |
Order No. | 9 032 707.33 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Working temperature range | -50 ... +200.0 °C | |||||||||||||||||||
Temperature stability | +/-0.01 °C | |||||||||||||||||||
Heating capacity | 2 kW | |||||||||||||||||||
Cooling capacity (Medium: Ethanol) |
|
|
||||||||||||||||||
Cooling capacity
(Medium: Ethanol) |
||||||||||||||||||||
|
||||||||||||||||||||
Pump capacity flow rate | 16 ... 31 l/min | |||||||||||||||||||
Pump capacity flow pressure | 3.5 ... 13.3 psi | |||||||||||||||||||
Usable bath opening (W x L / D) |
7.1 x 5.1 / 5.9 in. | |||||||||||||||||||
Filling volume | 5 ... 7.5 l | |||||||||||||||||||
Dimensions (W × L × H) |
16.5 x 19.3 x 27.6 in. |
Order No. | 9 032 707.33 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Working temperature range | -50 ... +200.0 °C | |||||||||||||||||||
Temperature stability | +/-0.01 °C | |||||||||||||||||||
Heating capacity | 2 kW | |||||||||||||||||||
Cooling capacity (Medium: Ethanol) |
|
|
||||||||||||||||||
Cooling capacity
(Medium: Ethanol) |
||||||||||||||||||||
|
||||||||||||||||||||
Pump capacity flow rate | 16 ... 31 l/min | |||||||||||||||||||
Pump capacity flow pressure | 3.5 ... 13.3 psi | |||||||||||||||||||
Usable bath opening (W x L / D) |
7.1 x 5.1 / 5.9 in. | |||||||||||||||||||
Filling volume | 5 ... 7.5 l | |||||||||||||||||||
Dimensions (W × L × H) |
16.5 x 19.3 x 27.6 in. |
Order No. | 9 032 707.33.chn | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Working temperature range | -50 ... +200.0 °C | |||||||||||||||||||
Temperature stability | +/-0.01 °C | |||||||||||||||||||
Heating capacity | 1.6 kW | |||||||||||||||||||
Cooling capacity (Medium: Ethanol) |
|
|
||||||||||||||||||
Cooling capacity
(Medium: Ethanol) |
||||||||||||||||||||
|
||||||||||||||||||||
Pump capacity flow rate | 16 ... 31 l/min | |||||||||||||||||||
Pump capacity flow pressure | 3.5 ... 13.3 psi | |||||||||||||||||||
Usable bath opening (W x L / D) |
7.1 x 5.1 / 5.9 in. | |||||||||||||||||||
Filling volume | 5 ... 7.5 l | |||||||||||||||||||
Dimensions (W × L × H) |
16.5 x 19.3 x 27.6 in. |
Order No. | 9 032 707.33.chn | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Working temperature range | -50 ... +200.0 °C | |||||||||||||||||||
Temperature stability | +/-0.01 °C | |||||||||||||||||||
Heating capacity | 1.6 kW | |||||||||||||||||||
Cooling capacity (Medium: Ethanol) |
|
|
||||||||||||||||||
Cooling capacity
(Medium: Ethanol) |
||||||||||||||||||||
|
||||||||||||||||||||
Pump capacity flow rate | 16 ... 31 l/min | |||||||||||||||||||
Pump capacity flow pressure | 3.5 ... 13.3 psi | |||||||||||||||||||
Usable bath opening (W x L / D) |
7.1 x 5.1 / 5.9 in. | |||||||||||||||||||
Filling volume | 5 ... 7.5 l | |||||||||||||||||||
Dimensions (W × L × H) |
16.5 x 19.3 x 27.6 in. |
Order No. | 9 032 707.33.chn | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Working temperature range | -50 ... +200.0 °C | |||||||||||||||||||
Temperature stability | +/-0.01 °C | |||||||||||||||||||
Heating capacity | 2 kW | |||||||||||||||||||
Cooling capacity (Medium: Ethanol) |
|
|
||||||||||||||||||
Cooling capacity
(Medium: Ethanol) |
||||||||||||||||||||
|
||||||||||||||||||||
Pump capacity flow rate | 16 ... 31 l/min | |||||||||||||||||||
Pump capacity flow pressure | 3.5 ... 13.3 psi | |||||||||||||||||||
Usable bath opening (W x L / D) |
7.1 x 5.1 / 5.9 in. | |||||||||||||||||||
Filling volume | 5 ... 7.5 l | |||||||||||||||||||
Dimensions (W × L × H) |
16.5 x 19.3 x 27.6 in. |
Order No. | 9 032 707.33.chn | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Working temperature range | -50 ... +200.0 °C | |||||||||||||||||||
Temperature stability | +/-0.01 °C | |||||||||||||||||||
Heating capacity | 2 kW | |||||||||||||||||||
Cooling capacity (Medium: Ethanol) |
|
|
||||||||||||||||||
Cooling capacity
(Medium: Ethanol) |
||||||||||||||||||||
|
||||||||||||||||||||
Pump capacity flow rate | 16 ... 31 l/min | |||||||||||||||||||
Pump capacity flow pressure | 3.5 ... 13.3 psi | |||||||||||||||||||
Usable bath opening (W x L / D) |
7.1 x 5.1 / 5.9 in. | |||||||||||||||||||
Filling volume | 5 ... 7.5 l | |||||||||||||||||||
Dimensions (W × L × H) |
16.5 x 19.3 x 27.6 in. |
Product Features
- Ideal for demanding external applications
- Simple control of complex applications
- Continuously adjustable, extremely powerful pressure / suction pump
- Flow rate 16 ... 31 l / min, pressure 0.24 ... 0.92 bar, suction 0.03 ... 0.4 bar
- Large, high-resolution TFT touch display with multilingual user interface
- Parts being in contact with the medium made of stainless steel
- Integrated programmer
- Integrated external Pt100 connection
- USB connection
- RS232 interface for online communication
- Ethernet
- analog interfaces (accessory)
- Class III (FL) according to DIN 12876-1
- Modbus
- Profibus DP (Accessory)
- RS232/RS485 interface for online communication
Dimensions (W × L × H) |
16.5 x 19.3 x 27.6 in. |
---|---|
Filling volume | 5 ... 7.5 l |
Weight | 119.3 lbs |
Pump connections | M16x1 male |
Pump connections | M16x1 male |
Working temperature range | -50 ... +200.0 °C |
---|---|
Temperature stability | +/-0.01 °C |
Setting the resolution of the temperature display | 0.01 °C |
Temperature display resolution | 0.01 °C |
Ambient temperature | +10.0 ... +40.0 °C |
Heating capacity | 1 kW | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooling capacity (Medium: Ethanol) |
|
|
|||||||||||||||||||
Cooling capacity
(Medium: Ethanol) |
|||||||||||||||||||||
|
|||||||||||||||||||||
Pump capacity flow rate | 16 ... 31 l/min | ||||||||||||||||||||
Pump capacity flow pressure | 3.5 ... 13.3 psi | ||||||||||||||||||||
Maximum suction | -0.4 ... -5.8 psi | ||||||||||||||||||||
Viscosity max. | 50 cST | ||||||||||||||||||||
Refrigerant stage 1 |
Refrigerant | R449A | |||||||||||||||||||
Global Warming Potential for R449A | 1397 | ||||||||||||||||||||
Filling volume | 190 g | ||||||||||||||||||||
Carbon dioxide equivalent | 0.265 t | ||||||||||||||||||||
Power | 16 A |
Heating capacity | 1.6 kW | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooling capacity (Medium: Ethanol) |
|
|
|||||||||||||||||||
Cooling capacity
(Medium: Ethanol) |
|||||||||||||||||||||
|
|||||||||||||||||||||
Pump capacity flow rate | 16 ... 31 l/min | ||||||||||||||||||||
Pump capacity flow pressure | 3.5 ... 13.3 psi | ||||||||||||||||||||
Maximum suction | -0.4 ... -5.8 psi | ||||||||||||||||||||
Viscosity max. | 50 cST | ||||||||||||||||||||
Refrigerant stage 1 |
Refrigerant | R449A | |||||||||||||||||||
Global Warming Potential for R449A | 1397 | ||||||||||||||||||||
Filling volume | 190 g | ||||||||||||||||||||
Carbon dioxide equivalent | 0.265 t | ||||||||||||||||||||
Power | 10 A |
Heating capacity | 1.6 kW | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooling capacity (Medium: Ethanol) |
|
|
|||||||||||||||||||
Cooling capacity
(Medium: Ethanol) |
|||||||||||||||||||||
|
|||||||||||||||||||||
Pump capacity flow rate | 16 ... 31 l/min | ||||||||||||||||||||
Pump capacity flow pressure | 3.5 ... 13.3 psi | ||||||||||||||||||||
Maximum suction | -0.4 ... -5.8 psi | ||||||||||||||||||||
Viscosity max. | 50 cST | ||||||||||||||||||||
Refrigerant stage 1 |
Refrigerant | R449A | |||||||||||||||||||
Global Warming Potential for R449A | 1397 | ||||||||||||||||||||
Filling volume | 190 g | ||||||||||||||||||||
Carbon dioxide equivalent | 0.265 t | ||||||||||||||||||||
Power | 10 A |
Heating capacity | 2 kW | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooling capacity (Medium: Ethanol) |
|
|
|||||||||||||||||||
Cooling capacity
(Medium: Ethanol) |
|||||||||||||||||||||
|
|||||||||||||||||||||
Pump capacity flow rate | 16 ... 31 l/min | ||||||||||||||||||||
Pump capacity flow pressure | 3.5 ... 13.3 psi | ||||||||||||||||||||
Maximum suction | -0.4 ... -5.8 psi | ||||||||||||||||||||
Viscosity max. | 50 cST | ||||||||||||||||||||
Refrigerant stage 1 |
Refrigerant | R449A | |||||||||||||||||||
Global Warming Potential for R449A | 1397 | ||||||||||||||||||||
Filling volume | 190 g | ||||||||||||||||||||
Carbon dioxide equivalent | 0.265 t | ||||||||||||||||||||
Power | 10 A |
Heating capacity | 2 kW | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooling capacity (Medium: Ethanol) |
|
|
|||||||||||||||||||
Cooling capacity
(Medium: Ethanol) |
|||||||||||||||||||||
|
|||||||||||||||||||||
Pump capacity flow rate | 16 ... 31 l/min | ||||||||||||||||||||
Pump capacity flow pressure | 3.5 ... 13.3 psi | ||||||||||||||||||||
Maximum suction | -0.4 ... -5.8 psi | ||||||||||||||||||||
Viscosity max. | 50 cST | ||||||||||||||||||||
Refrigerant stage 1 |
Refrigerant | R449A | |||||||||||||||||||
Global Warming Potential for R449A | 1397 | ||||||||||||||||||||
Filling volume | 190 g | ||||||||||||||||||||
Carbon dioxide equivalent | 0.265 t | ||||||||||||||||||||
Power | 10 A |
Heating capacity | 1.6 kW | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooling capacity |
|
|
|||||||||||||||||||
Cooling capacity
(Medium: Ethanol) |
|||||||||||||||||||||
|
|||||||||||||||||||||
Pump capacity flow rate | 16 ... 31 l/min | ||||||||||||||||||||
Pump capacity flow pressure | 3.5 ... 13.3 psi | ||||||||||||||||||||
Maximum suction | -0.4 ... -5.8 psi | ||||||||||||||||||||
Viscosity max. | 50 cST | ||||||||||||||||||||
Refrigerant stage 1 |
Refrigerant | R449A | |||||||||||||||||||
Global Warming Potential for R449A | 1397 | ||||||||||||||||||||
Filling volume | 190 g | ||||||||||||||||||||
Carbon dioxide equivalent | 0.265 t | ||||||||||||||||||||
Power | 12 A |
Heating capacity | 1.6 kW | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooling capacity (Medium: Ethanol) |
|
|
|||||||||||||||||||
Cooling capacity
(Medium: Ethanol) |
|||||||||||||||||||||
|
|||||||||||||||||||||
Pump capacity flow rate | 16 ... 31 l/min | ||||||||||||||||||||
Pump capacity flow pressure | 3.5 ... 13.3 psi | ||||||||||||||||||||
Maximum suction | -0.4 ... -5.8 psi | ||||||||||||||||||||
Viscosity max. | 50 cST | ||||||||||||||||||||
Refrigerant stage 1 |
Refrigerant | R449A | |||||||||||||||||||
Global Warming Potential for R449A | 1397 | ||||||||||||||||||||
Filling volume | 190 g | ||||||||||||||||||||
Carbon dioxide equivalent | 0.265 t | ||||||||||||||||||||
Power | 12 A |
Heating capacity | 2 kW | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooling capacity (Medium: Ethanol) |
|
|
|||||||||||||||||||
Cooling capacity
(Medium: Ethanol) |
|||||||||||||||||||||
|
|||||||||||||||||||||
Pump capacity flow rate | 16 ... 31 l/min | ||||||||||||||||||||
Pump capacity flow pressure | 3.5 ... 13.3 psi | ||||||||||||||||||||
Maximum suction | -0.4 ... -5.8 psi | ||||||||||||||||||||
Viscosity max. | 50 cST | ||||||||||||||||||||
Refrigerant stage 1 |
Refrigerant | R449A | |||||||||||||||||||
Global Warming Potential for R449A | 1397 | ||||||||||||||||||||
Filling volume | 190 g | ||||||||||||||||||||
Carbon dioxide equivalent | 0.265 t | ||||||||||||||||||||
Power | 13 A |
Heating capacity | 2 kW | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooling capacity (Medium: Ethanol) |
|
|
|||||||||||||||||||
Cooling capacity
(Medium: Ethanol) |
|||||||||||||||||||||
|
|||||||||||||||||||||
Pump capacity flow rate | 16 ... 31 l/min | ||||||||||||||||||||
Pump capacity flow pressure | 3.5 ... 13.3 psi | ||||||||||||||||||||
Maximum suction | -0.4 ... -5.8 psi | ||||||||||||||||||||
Viscosity max. | 50 cST | ||||||||||||||||||||
Refrigerant stage 1 |
Refrigerant | R449A | |||||||||||||||||||
Global Warming Potential for R449A | 1397 | ||||||||||||||||||||
Filling volume | 190 g | ||||||||||||||||||||
Carbon dioxide equivalent | 0.265 t | ||||||||||||||||||||
Power | 13 A |
Heating capacity | 1.6 kW | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooling capacity (Medium: Ethanol) |
|
|
|||||||||||||||||||
Cooling capacity
(Medium: Ethanol) |
|||||||||||||||||||||
|
|||||||||||||||||||||
Pump capacity flow rate | 16 ... 31 l/min | ||||||||||||||||||||
Pump capacity flow pressure | 3.5 ... 13.3 psi | ||||||||||||||||||||
Maximum suction | -0.4 ... -0.6 psi | ||||||||||||||||||||
Viscosity max. | 50 cST | ||||||||||||||||||||
Refrigerant stage 1 |
Refrigerant | R449A | |||||||||||||||||||
Global Warming Potential for R449A | 1397 | ||||||||||||||||||||
Filling volume | 190 g | ||||||||||||||||||||
Carbon dioxide equivalent | 0.265 t | ||||||||||||||||||||
Power | 15 A |
Heating capacity | 1.6 kW | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooling capacity (Medium: Ethanol) |
|
|
|||||||||||||||||||
Cooling capacity
(Medium: Ethanol) |
|||||||||||||||||||||
|
|||||||||||||||||||||
Pump capacity flow rate | 16 ... 31 l/min | ||||||||||||||||||||
Pump capacity flow pressure | 3.5 ... 13.3 psi | ||||||||||||||||||||
Maximum suction | -0.4 ... -5.8 psi | ||||||||||||||||||||
Viscosity max. | 50 cST | ||||||||||||||||||||
Refrigerant stage 1 |
Refrigerant | R449A | |||||||||||||||||||
Global Warming Potential for R449A | 1397 | ||||||||||||||||||||
Filling volume | 190 g | ||||||||||||||||||||
Carbon dioxide equivalent | 0.265 t | ||||||||||||||||||||
Power | 15 A |
Heating capacity | 2 kW | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooling capacity (Medium: Ethanol) |
|
|
|||||||||||||||||||
Cooling capacity
(Medium: Ethanol) |
|||||||||||||||||||||
|
|||||||||||||||||||||
Pump capacity flow rate | 16 ... 31 l/min | ||||||||||||||||||||
Pump capacity flow pressure | 3.5 ... 13.3 psi | ||||||||||||||||||||
Maximum suction | -0.4 ... -5.8 psi | ||||||||||||||||||||
Viscosity max. | 50 cST | ||||||||||||||||||||
Refrigerant stage 1 |
Refrigerant | R449A | |||||||||||||||||||
Global Warming Potential for R449A | 1397 | ||||||||||||||||||||
Filling volume | 190 g | ||||||||||||||||||||
Carbon dioxide equivalent | 0.265 t | ||||||||||||||||||||
Power | 16 A |
Heating capacity | 2 kW | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooling capacity (Medium: Ethanol) |
|
|
|||||||||||||||||||
Cooling capacity
(Medium: Ethanol) |
|||||||||||||||||||||
|
|||||||||||||||||||||
Pump capacity flow rate | 16 ... 31 l/min | ||||||||||||||||||||
Pump capacity flow pressure | 3.5 ... 13.3 psi | ||||||||||||||||||||
Maximum suction | -0.4 ... -5.8 psi | ||||||||||||||||||||
Viscosity max. | 50 cST | ||||||||||||||||||||
Refrigerant stage 1 |
Refrigerant | R449A | |||||||||||||||||||
Global Warming Potential for R449A | 1397 | ||||||||||||||||||||
Filling volume | 190 g | ||||||||||||||||||||
Carbon dioxide equivalent | 0.265 t | ||||||||||||||||||||
Power | 16 A |
Heating capacity | 1.6 kW | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooling capacity (Medium: Ethanol) |
|
|
|||||||||||||||||||
Cooling capacity
(Medium: Ethanol) |
|||||||||||||||||||||
|
|||||||||||||||||||||
Pump capacity flow rate | 16 ... 31 l/min | ||||||||||||||||||||
Pump capacity flow pressure | 3.5 ... 13.3 psi | ||||||||||||||||||||
Maximum suction | -0.4 ... -5.8 psi | ||||||||||||||||||||
Viscosity max. | 50 cST | ||||||||||||||||||||
Refrigerant stage 1 |
Refrigerant | R449A | |||||||||||||||||||
Global Warming Potential for R449A | 1397 | ||||||||||||||||||||
Filling volume | 190 g | ||||||||||||||||||||
Carbon dioxide equivalent | 0.265 t | ||||||||||||||||||||
Power | 13 A |
Heating capacity | 1.6 kW | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooling capacity (Medium: Ethanol) |
|
|
|||||||||||||||||||
Cooling capacity
(Medium: Ethanol) |
|||||||||||||||||||||
|
|||||||||||||||||||||
