CF31 Cryo-Compact Circulator
The Cryo-Compact Circulators of the CF Series provide powerful cooling and heating capabilities in a space-saving, compact design. The instruments feature 2 kW heating capacity and classification III according to DIN 12876-1. The Cryo-Compact Circulators have pump connections for external temperature control applications and a bath opening for tem-perature control of small objects.
Request a quoteOrder No. | 9 400 331.13 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Working temperature range | -30 ... +200 °C | |||||||||
Temperature stability | ±0.02 °C | |||||||||
Heating capacity | 2 kW | |||||||||
Cooling capacity (Medium: Ethanol) |
|
|
||||||||
Cooling capacity
(Medium: Ethanol) |
||||||||||
|
||||||||||
Pump capacity flow rate | 22 ... 26 l/min | |||||||||
Pump capacity flow pressure | 5.8 ... 10.2 psi | |||||||||
Usable bath opening (W x L / D) |
6.3 x 1.2 / 5.5 in. | |||||||||
Filling volume | 2 ... 3.5 l | |||||||||
Dimensions (W × L × H) |
9.4 x 18.1 x 15.7 in. |
Order No. | 9 400 331.02 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Working temperature range | -30 ... +200 °C | |||||||||
Temperature stability | ±0.02 °C | |||||||||
Heating capacity | 1 kW | |||||||||
Cooling capacity (Medium: Ethanol) |
|
|
||||||||
Cooling capacity
(Medium: Ethanol) |
||||||||||
|
||||||||||
Pump capacity flow rate | 22 ... 26 l/min | |||||||||
Pump capacity flow pressure | 5.8 ... 10.2 psi | |||||||||
Usable bath opening (W x L / D) |
6.3 x 1.2 / 5.5 in. | |||||||||
Filling volume | 2 ... 3.5 l | |||||||||
Dimensions (W × L × H) |
9.4 x 18.1 x 15.7 in. |
Order No. | 9 400 331.03 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Working temperature range | -30 ... +200 °C | |||||||||
Temperature stability | ±0.02 °C | |||||||||
Heating capacity | 2 kW | |||||||||
Cooling capacity (Medium: Ethanol) |
|
|
||||||||
Cooling capacity
(Medium: Ethanol) |
||||||||||
|
||||||||||
Pump capacity flow rate | 22 ... 26 l/min | |||||||||
Pump capacity flow pressure | 5.8 ... 10.2 psi | |||||||||
Usable bath opening (W x L / D) |
6.3 x 1.2 / 5.5 in. | |||||||||
Filling volume | 2 ... 3.5 l | |||||||||
Dimensions (W × L × H) |
9.4 x 18.1 x 15.7 in. |
Order No. | 9 400 331.04 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Working temperature range | -30 ... +200 °C | |||||||||
Temperature stability | ±0.02 °C | |||||||||
Heating capacity | 2 kW | |||||||||
Cooling capacity (Medium: Ethanol) |
|
|
||||||||
Cooling capacity
(Medium: Ethanol) |
||||||||||
|
||||||||||
Pump capacity flow rate | 22 ... 26 l/min | |||||||||
Pump capacity flow pressure | 5.8 ... 10.2 psi | |||||||||
Usable bath opening (W x L / D) |
6.3 x 1.2 / 5.5 in. | |||||||||
Filling volume | 2 ... 3.5 l | |||||||||
Dimensions (W × L × H) |
9.4 x 18.1 x 15.7 in. |
Product Features
- Small overall dimensions for lowest space requirement
- Splash-proof keypad
- Bright VFD display and interactive LCD dialog display
- Highly precise ICC cascade temperature control
- RS232/RS485 interface for PC connection
- SMART PUMP, electronically adjustable pump stages
- Pt100 External sensor connection for measurement and control
- Integrated programmer for 6 x 60 program steps
- ATC3 3-Point-Calibration
- TCF Temperature Control Features
- Adjustable high temperature cut-out, visible via display
- Classification 3 according to DIN12876-1
- Pump connections for external temperature applications
- Bath opening for temperature control of small objects in the bath
- Front drain
Dimensions (W × L × H) |
9.4 x 18.1 x 15.7 in. |
---|---|
Filling volume | 2 ... 3.5 l |
Weight | 77.2 lbs |
Pump connections | M16x1 male |
Pump connections | M16x1 male |
Barbed fittings inner diameter | 8/12 mm |
Working temperature range | -30 ... +200 °C |
---|---|
Temperature stability | ±0.02 °C |
Temperature display resolution | 0.01 °C |
Ambient temperature | +5 ... +40 °C |
Heating capacity | 2 kW | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cooling capacity (Medium: Ethanol) |
|
|
|||||||||
Cooling capacity
(Medium: Ethanol) |
|||||||||||
|
|||||||||||
Pump capacity flow rate | 22 ... 26 l/min | ||||||||||
Pump capacity flow pressure | 5.8 ... 10.2 psi | ||||||||||
Maximum suction | 2.9 ... 5.8 psi | ||||||||||
Viscosity max. | 70 cST | ||||||||||
Refrigerant stage 1 |
Refrigerant | R134a | |||||||||
Global Warming Potential for R134a | 1430 | ||||||||||
Filling volume | 150 g | ||||||||||
Carbon dioxide equivalent | 0.215 t | ||||||||||
Power | 12 A |
Heating capacity | 1 kW | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cooling capacity (Medium: Ethanol) |
|
|
|||||||||
Cooling capacity
(Medium: Ethanol) |
|||||||||||
|
|||||||||||
Pump capacity flow rate | 22 ... 26 l/min | ||||||||||
Pump capacity flow pressure | 5.8 ... 10.2 psi | ||||||||||
Maximum suction | 2.9 ... 5.8 psi | ||||||||||
Viscosity max. | 70 cST | ||||||||||
Refrigerant stage 1 |
Refrigerant | R134a | |||||||||
Global Warming Potential for R134a | 1430 | ||||||||||
Filling volume | 150 g | ||||||||||
Carbon dioxide equivalent | 0.215 t | ||||||||||
Power | 14 A |
Heating capacity | 2 kW | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cooling capacity (Medium: Ethanol) |
|
|
|||||||||
Cooling capacity
(Medium: Ethanol) |
|||||||||||
|
|||||||||||
Pump capacity flow rate | 22 ... 26 l/min | ||||||||||
Pump capacity flow pressure | 5.8 ... 10.2 psi | ||||||||||
Maximum suction | 2.9 ... 5.8 psi | ||||||||||
Viscosity max. | 70 cST | ||||||||||
Refrigerant stage 1 |
Refrigerant | R134a | |||||||||
Global Warming Potential for R134a | 1430 | ||||||||||
Filling volume | 150 g | ||||||||||
Carbon dioxide equivalent | 0.215 t | ||||||||||
Power | 11 A |
Heating capacity | 2 kW | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cooling capacity (Medium: Ethanol) |
|
|
|||||||||
Cooling capacity
(Medium: Ethanol) |
|||||||||||
|
|||||||||||
Pump capacity flow rate | 22 ... 26 l/min | ||||||||||
Pump capacity flow pressure | 5.8 ... 10.2 psi | ||||||||||
Maximum suction | 2.9 ... 5.8 psi | ||||||||||
Viscosity max. | 70 cST | ||||||||||
Refrigerant stage 1 |
Refrigerant | R134a | |||||||||
Global Warming Potential for R134a | 1430 | ||||||||||
Filling volume | 150 g | ||||||||||
Carbon dioxide equivalent | 0.215 t | ||||||||||
Power | 11 A |
Bath tank | Stainless steel |
---|---|
Bath cover | integrated |
Usable bath opening (W x L / D) |
6.3 x 1.2 / 5.5 in. |
Cooling of compressor | 1-stage Air |
---|
Classification according to DIN12876-1 |
Classification III (FL) |
---|---|
Pump type | Immersion Pump |
Digital interface | RS485 / Alarm output optional / Reg/Eprog optional / Standby-Input optional |
---|---|
External pt100 sensor connection | integrated |
Integrated programmer | 6x60 steps |
Temperature control | ICC |
Absolute temperature calibration | 3 Point Calibration |
Temperature displayTemperature display | LCD |
230V/60Hz Nema N6-20 Plug | 9400331.13 |
---|---|
115V/60Hz Nema N5-20 Plug | 9400331.02 |
230V/50Hz Schuko Plug - CEE 7/4 Plug Type F | 9400331.03 |
230V/50Hz UK Plug Type BS1363A | 9400331.04 |
2 Barbed fittings for tubing 8 and 12 mm ID. (Pump connections M16x1 male) |
Accessory for CF31
Benefits
-
Early warning system for high/low temperature limits
Maximum safety for applications, optical and audible alarm, convertible to automated cut-off function -
JULABO. Quality.
Highest standards of quality for a long product life. -
Green technology.
Development consistently applied environmentally friendly materials and technologies. -
Satisfied customers.
11 subsidiaries and more than 100 partners worldwide guarantee fast and qualified JULABO support.