FP35-HL Refrigerated / Heating Circulator
Superior models for most demanding applications
JULABO Refrigerated & Heating Circulators for heating and cooling are suitable for external temperature tasks and for temperature applications directly in the bath. A model from three different series’ with different capacities can be selected. Powerful circulating pump systems and high heating and cooling capacities guarantee short heat-up and cool-down times. The inevitable dust accumulation that occurs in refrigeration systems is solved by means of an easily removed venting grill, which allows for easy cleaning. Depending on the model, the units are equipped with handles or castors for an easy transportation. All models have a drain tap on the front allowing the fluid to be drained easily. The compact assembly of each unit enables a space to be saved in the laboratory.
Request a quoteOrder No. | 9 312 618.01 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Working temperature range | -35 ... +150 °C | |||||||||||
Temperature stability | ±0.01 °C | |||||||||||
Heating capacity | 0.8 kW | |||||||||||
Cooling capacity (Medium: Ethanol) |
|
|
||||||||||
Cooling capacity
(Medium: Ethanol) |
||||||||||||
|
||||||||||||
Pump capacity flow rate | 22 ... 26 l/min | |||||||||||
Pump capacity flow pressure | 5.8 ... 10.2 psi | |||||||||||
Usable bath opening (W x L / D) |
7.1 x 4.7 / in. | |||||||||||
Filling volume | 2.5 l | |||||||||||
Dimensions (W × L × H) |
12.2 x 16.5 x 26 in. |
Order No. | 9 312 618.01 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Working temperature range | -35 ... +150 °C | |||||||||||
Temperature stability | ±0.01 °C | |||||||||||
Heating capacity | 0.8 kW | |||||||||||
Cooling capacity (Medium: Ethanol) |
|
|
||||||||||
Cooling capacity
(Medium: Ethanol) |
||||||||||||
|
||||||||||||
Pump capacity flow rate | 22 ... 26 l/min | |||||||||||
Pump capacity flow pressure | 5.8 ... 10.2 psi | |||||||||||
Usable bath opening (W x L / D) |
7.1 x 4.7 / in. | |||||||||||
Filling volume | 2.5 l | |||||||||||
Dimensions (W × L × H) |
12.2 x 16.5 x 26 in. |
Order No. | 9 312 618.02 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Working temperature range | -35 ... +150 °C | |||||||||||
Temperature stability | ±0.01 °C | |||||||||||
Heating capacity | 1 kW | |||||||||||
Cooling capacity (Medium: Ethanol) |
|
|
||||||||||
Cooling capacity
(Medium: Ethanol) |
||||||||||||
|
||||||||||||
Pump capacity flow rate | 22 ... 26 l/min | |||||||||||
Pump capacity flow pressure | 5.8 ... 10.2 psi | |||||||||||
Usable bath opening (W x L / D) |
7.1 x 4.7 / in. | |||||||||||
Filling volume | 2.5 l | |||||||||||
Dimensions (W × L × H) |
12.2 x 16.5 x 26 in. |
Order No. | 9 312 618.04 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Working temperature range | -35 ... +150 °C | |||||||||||
Temperature stability | ±0.01 °C | |||||||||||
Heating capacity | 2 kW | |||||||||||
Cooling capacity (Medium: Ethanol) |
|
|
||||||||||
Cooling capacity
(Medium: Ethanol) |
||||||||||||
|
||||||||||||
Pump capacity flow rate | 22 ... 26 l/min | |||||||||||
Pump capacity flow pressure | 5.8 ... 10.2 psi | |||||||||||
Usable bath opening (W x L / D) |
7.1 x 4.7 / in. | |||||||||||
Filling volume | 2.5 l | |||||||||||
Dimensions (W × L × H) |
12.2 x 16.5 x 26 in. |
Order No. | 9 312 618.05 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Working temperature range | -35 ... +150 °C | |||||||||||
Temperature stability | ±0.01 °C | |||||||||||
Heating capacity | 2 kW | |||||||||||
Cooling capacity (Medium: Ethanol) |
|
|
||||||||||
Cooling capacity
(Medium: Ethanol) |
||||||||||||
|
||||||||||||
Pump capacity flow rate | 22 ... 26 l/min | |||||||||||
Pump capacity flow pressure | 5.8 ... 10.2 psi | |||||||||||
Usable bath opening (W x L / D) |
7.1 x 4.7 / in. | |||||||||||
Filling volume | 2.5 l | |||||||||||
Dimensions (W × L × H) |
12.2 x 16.5 x 26 in. |
Order No. | 9 312 618.03 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Working temperature range | -35 ... +150 °C | |||||||||||
Temperature stability | ±0.01 °C | |||||||||||
Heating capacity | 2 kW | |||||||||||
Cooling capacity (Medium: Ethanol) |
|
|
||||||||||
Cooling capacity
(Medium: Ethanol) |
||||||||||||
|
||||||||||||
Pump capacity flow rate | 22 ... 26 l/min | |||||||||||
Pump capacity flow pressure | 5.8 ... 10.2 psi | |||||||||||
Usable bath opening (W x L / D) |
7.1 x 4.7 / in. | |||||||||||
Filling volume | 2.5 l | |||||||||||
Dimensions (W × L × H) |
12.2 x 16.5 x 26 in. |
Product Features
- VFD COMFORT DISPLAY
- LCD DIALOG DISPLAY backlit for convenient interactive operation
- Keypad for setpoints, warning/safety values and menu functions
- ICC (Intelligent Cascade Control), self-optimizing temperature control
- TCF Temperature Control Features to optimize the control behavior
- ATC3 3-Point-Calibration
- Pt100 External sensor connection for measurement and control
- SMART PUMP, electronically adjustable pump stages
- Adjustable pressure and suction pump
- Adjustable high temperature cut-out, visible via display
- RS232/RS485 interface for online communication
- Optional: analogue interfaces
- Integrated programmer for 6 x 60 program steps
- Connections for solenoid valve and HSP booster pump
- Active Cooling Control
Dimensions (W × L × H) |
12.2 x 16.5 x 26 in. |
---|---|
Filling volume | 2.5 l |
Weight | 83.8 lbs |
Pump connections | M16x1 male |
Pump connections | M16x1 male |
Barbed fittings inner diameter | 8/12 mm |
Working temperature range | -35 ... +150 °C |
---|---|
Temperature stability | ±0.01 °C |
Setting the resolution of the temperature display | 0.01 °C |
Temperature display resolution | 0.01 °C |
Ambient temperature | +5.0 ... +40.0 °C |
Heating capacity | 0.8 kW | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooling capacity (Medium: Ethanol) |
|
|
|||||||||||
Cooling capacity
(Medium: Ethanol) |
|||||||||||||
|
|||||||||||||
Pump capacity flow rate | 22 ... 26 l/min | ||||||||||||
Pump capacity flow pressure | 5.8 ... 10.2 psi | ||||||||||||
Maximum suction | 2.9 ... 5.8 psi | ||||||||||||
Viscosity max. | 70 cST | ||||||||||||
Refrigerant stage 1 |
Refrigerant | R134a | |||||||||||
Global Warming Potential for R134a | 1430 | ||||||||||||
Filling volume | 190 g | ||||||||||||
Carbon dioxide equivalent | 0.272 t | ||||||||||||
Power | 14 A |
Heating capacity | 0.8 kW | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooling capacity (Medium: Ethanol) |
|
|
|||||||||||
Cooling capacity
(Medium: Ethanol) |
|||||||||||||
|
|||||||||||||
Pump capacity flow rate | 22 ... 26 l/min | ||||||||||||
Pump capacity flow pressure | 5.8 ... 10.2 psi | ||||||||||||
Maximum suction | 2.9 ... 5.8 psi | ||||||||||||
Viscosity max. | 70 cST | ||||||||||||
Refrigerant stage 1 |
Refrigerant | R134a | |||||||||||
Global Warming Potential for R134a | 1430 | ||||||||||||
Filling volume | 190 g | ||||||||||||
Carbon dioxide equivalent | 0.272 t | ||||||||||||
Power | 14 A |
Heating capacity | 1 kW | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooling capacity (Medium: Ethanol) |
|
|
|||||||||||
Cooling capacity
(Medium: Ethanol) |
|||||||||||||
|
|||||||||||||
Pump capacity flow rate | 22 ... 26 l/min | ||||||||||||
Pump capacity flow pressure | 5.8 ... 10.2 psi | ||||||||||||
Maximum suction | 2.9 ... 5.8 psi | ||||||||||||
Viscosity max. | 70 cST | ||||||||||||
Refrigerant stage 1 |
Refrigerant | R134a | |||||||||||
Global Warming Potential for R134a | 1430 | ||||||||||||
Filling volume | 190 g | ||||||||||||
Carbon dioxide equivalent | 0.272 t | ||||||||||||
Power | 14 A |
Heating capacity | 2 kW | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooling capacity (Medium: Ethanol) |
|
|
|||||||||||
Cooling capacity
(Medium: Ethanol) |
|||||||||||||
|
|||||||||||||
Pump capacity flow rate | 22 ... 26 l/min | ||||||||||||
Pump capacity flow pressure | 5.8 ... 10.2 psi | ||||||||||||
Maximum suction | 2.9 ... 5.8 psi | ||||||||||||
Viscosity max. | 70 cST | ||||||||||||
Refrigerant stage 1 |
Refrigerant | R134a | |||||||||||
Global Warming Potential for R134a | 1430 | ||||||||||||
Filling volume | 190 g | ||||||||||||
Carbon dioxide equivalent | 0.272 t | ||||||||||||
Power | 12 A |
Heating capacity | 2 kW | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooling capacity (Medium: Ethanol) |
|
|
|||||||||||
Cooling capacity
(Medium: Ethanol) |
|||||||||||||
|
|||||||||||||
Pump capacity flow rate | 22 ... 26 l/min | ||||||||||||
Pump capacity flow pressure | 5.8 ... 10.2 psi | ||||||||||||
Maximum suction | 2.9 ... 5.8 psi | ||||||||||||
Viscosity max. | 70 cST | ||||||||||||
Refrigerant stage 1 |
Refrigerant | R134a | |||||||||||
Global Warming Potential for R134a | 1430 | ||||||||||||
Filling volume | 190 g | ||||||||||||
Carbon dioxide equivalent | 0.272 t | ||||||||||||
Power | 2 A |
Heating capacity | 2 kW | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooling capacity (Medium: Ethanol) |
|
|
|||||||||||
Cooling capacity
(Medium: Ethanol) |
|||||||||||||
|
|||||||||||||
Pump capacity flow rate | 22 ... 26 l/min | ||||||||||||
Pump capacity flow pressure | 5.8 ... 10.2 psi | ||||||||||||
Maximum suction | 2.9 ... 5.8 psi | ||||||||||||
Viscosity max. | 70 cST | ||||||||||||
Refrigerant stage 1 |
Refrigerant | R134a | |||||||||||
Global Warming Potential for R134a | 1430 | ||||||||||||
Filling volume | 190 g | ||||||||||||
Carbon dioxide equivalent | 0.272 t | ||||||||||||
Power | 12 A |
Bath cover | integrated |
---|---|
Usable bath opening (W x L / D) |
7.1 x 4.7 / in. |
Cooling of compressor | 1-stage Air |
---|
Classification according to DIN12876-1 |
Classification III (FL) |
---|---|
IP Code according to IEC 60529 |
IP 21 |
Pump type | Immersion Pump |
Digital interface | Profibus optional |
---|---|
External pt100 sensor connection | integrated |
Integrated programmer | 6x60 steps |
Temperature control | ICC |
Absolute temperature calibration | 3 Point Calibration |
Temperature displayTemperature display | VFD |
Temperature settingTemperature setting | Keypad |
100V/50-60Hz Nema N5-15 Plug | 9312618.01 |
---|---|
115V/60Hz Nema N5-15 Plug | 9312618.02 |
230V/50Hz UK Plug Type BS1363A | 9312618.04 |
230V/50Hz CH Plug Type SEV 1011 | 9312618.05 |
230V/50Hz Schuko Plug - CEE 7/4 Plug Type F | 9312618.03 |
2 Barbed fittings for tubing 8 and 12 mm ID. (Pump connections M16x1 male) |
Accessory for FP35-HL
Benefits
-
100% Checked.
100% testing. 100% quality. Each JULABO Circulator undergoes thorough quality testing before leaving the factory. -
Green technology.
Development consistently applied environmentally friendly materials and technologies. -
Intelligent temperature control.
Intelligent cascade control - automatic and self-optimizing adaptation of the PID control parameters with external stability of +/- 0.05 °C. -
JULABO. Quality.
Highest standards of quality for a long product life.