JULABO F models require very little space and have very low procurement costs. Recirculating coolers of the F Series are a great way to replace costly tap water and are ideal for basic cooling tasks.
| Order No. | 9620025 |
|---|---|
| Model series | F Series |
| Category | Recirculating Coolers |
| Working temperature range (°C) | -10 ... 40 |
| Temperature stability (°C) | ±0.5 |
| Temperature control |
PID temperature control |
| Setting / display resolution | 0.1 °C |
| Temperature Display | LED |
| Cooling capacity (Medium Ethanol) | |
| 20°C | 0.25 kW |
| 15°C | 0.24 kW |
| 10°C | 0.22 kW |
| 5°C | 0.21 kW |
| 0°C | 0.18 kW |
| -5°C | 0.09 kW |
| Pump capacity flow rate (l/min) | 15 |
| Pump capacity flow pressure (psi) | 5.08 |
| Pump connections | M10x1 |
| Barbed fittings diameter (inner dia. / mm) | 8 / 10 |
| Filling volume (liters) | 1.7 ... 2.6 |
| Refrigerant | R134a |
| Ambient temperature | 5...40 °C |
| Dimensions W x L x H (inch) | 9.5 x 16 x 21 |
| Weight (LBS) | 60 |
| Included with each unit | 2 each barbed fittings for tubing 8 and 10 mm inner dia. (pump connections M10x1 male) |
| Cooling of compressor |
Air |
Technical changes without prior notification.
Images may deviate from the original.
We would be pleased to submit a non-binding offer for the selected product or answer all pertinent questions.
> click here for quotation request F250JULABO USA Inc.
884 Marcon Boulevard
Allentown, PA 18109
Phone: 610-231-0250
Phone: 800-458-5226
(Toll-Free)
info@julabo.com
www.julabo.com
Contact form